CAD (0)
                    
                    ▾
                
                
            
    Female Run Tee: TFT/ME
    Connects Tubing to Male Thread
        
    
        
            connects metric tube to male NPT threads
        
    
        
                    Unit of Measure
                    
               
        | Items | 
                                
                                                             3TFT2BRME Female Run Tee: TFT/ME  | 
                        
                                
                                                             6TFT2BRME Female Run Tee: TFT/ME  | 
                        
                                
                                                             6TFT4BRME Female Run Tee: TFT/ME  | 
                        
                                
                                                             6TFT8BRME Female Run Tee: TFT/ME  | 
                        
                                
                                                             10TFT2BRME Female Run Tee: TFT/ME  | 
                |||||
| Material | N/A Brass | |||||||||
| T - Tube O.D. | 
                                            
                                            
                                                N/A
                                                3 mm
![]()  | 
                                        
                                            
                                            
                                                N/A
                                                6 mm
![]()  | 
                                        
                                            
                                            
                                                N/A
                                                6 mm
![]()  | 
                                        
                                            
                                            
                                                N/A
                                                6 mm
![]()  | 
                                        
                                            
                                            
                                                N/A
                                                10 mm
![]()  | 
                                |||||
| P - Pipe Thread | N/A 1/8 | N/A 1/8 | N/A 1/4 | N/A 1/2 | N/A 1/8 | |||||
| A | N/A 44.0 mm | N/A 46.5 mm | N/A 52.1 mm | N/A 63.2 mm | N/A 57.3 mm | |||||
| B - Hex Flat | N/A 11.1 mm | N/A 14.3 mm | N/A 14.3 mm | N/A 14.3 mm | N/A 19.1 mm | |||||
| C - Wrench Pad | N/A 12.7 mm | N/A 12.7 mm | N/A 17.5 mm | N/A 25.4 mm | N/A 17.5 mm | |||||
| D | N/A 14.3 mm | N/A 16.3 mm | N/A 16.3 mm | N/A 16.3 mm | N/A 17.5 mm | |||||
| E Min | N/A 3.3 mm | N/A 3.8 mm | N/A 3.8 mm | N/A 3.8 mm | N/A 7.9 mm | |||||
| G | N/A 17.5 mm | N/A 19.1 mm | N/A 22.4 mm | N/A 26.20 mm | N/A 24.6 mm | |||||
| H | N/A 19.1 mm | N/A 19.1 mm | N/A 21.3 mm | N/A 28.7 mm | N/A 24.6 mm | |||||
| M | N/A 25.5 mm | N/A 27.4 mm | N/A 30.7 mm | N/A 34.5 mm | N/A 32.6 mm | |||||
| 
                         | 
                ||||||||||
 
