CAD (0)
                    
                    ▾
                
                
            
    Male Elbow: LM/MB
    Elbow connectors
        
    
        
            connects metric with RP parallel threads
RP parallel thread ends are typically used with a fl at gasket to seal.
    
        RP parallel thread ends are typically used with a fl at gasket to seal.
                    Unit of Measure
                    
               
        | Items | 
                                
                                                             6LM2BRMB Male Elbow: LM/MB  | 
                        
                                
                                                             6LM4BRMB Male Elbow: LM/MB  | 
                        
                                
                                                             6LM2316MB Male Elbow: LM/MB  | 
                        
                                
                                                             6LM4316MB Male Elbow: LM/MB  | 
                        
                                
                                                             6LM2MMB Male Elbow: LM/MB  | 
                |||||
| Material | N/A Brass | N/A Brass | N/A 316 Stainless Steel | N/A 316 Stainless Steel | N/A Monel | |||||
| T - Tube O.D. | 
                                            
                                            
                                                N/A
                                                6 mm
![]()  | 
                                |||||||||
| S - Straight Thread | N/A 1/8 | N/A 1/4 | N/A 1/8 | N/A 1/4 | N/A 1/8 | |||||
| A | N/A 29.0 mm | |||||||||
| B - Hex Flat | N/A 14.3 mm | |||||||||
| C - Wrench Pad | N/A 12.6 mm | |||||||||
| D | N/A 16.3 mm | |||||||||
| E Min | N/A 3.8 mm | |||||||||
| G | N/A 20.6 mm | |||||||||
| H | N/A 8.0 mm | N/A 12 mm | N/A 8.0 mm | N/A 12 mm | N/A 8.0 mm | |||||
| K | N/A 21.8 mm | N/A 29.0 mm | N/A 21.8 mm | N/A 29.0 mm | N/A 21.8 mm | |||||
| R | N/A 14.0 mm | N/A 18.0 mm | N/A 14.0 mm | N/A 18.0 mm | N/A 14.0 mm | |||||
| V | N/A 13.0 mm | N/A 17.0 mm | N/A 13.0 mm | N/A 17.0 mm | N/A 13.0 mm | |||||
| 
                         | 
                ||||||||||
 
