CAD (0)
                    
                    ▾
                
                
            
    Male Run Tee: TMT
    Tee connectors
        
    
        
            connects fractional tube to female NPT thread
        
    
        
                    Unit of Measure
                    
               
        | Items | 
                                
                                                             1TMT1BR Male Run Tee: TMT  | 
                        
                                
                                                             2TMT2BR Male Run Tee: TMT  | 
                        
                                
                                                             3TMT2BR Male Run Tee: TMT  | 
                        
                                
                                                             4TMT2BR Male Run Tee: TMT  | 
                        
                                
                                                             4TMT4BR Male Run Tee: TMT  | 
                |||||
| Material | N/A Brass | |||||||||
| T - Tube O.D. | 
                                            
                                            
                                                N/A
                                                1/16 in
![]()  | 
                                        
                                            
                                            
                                                N/A
                                                1/8 in
![]()  | 
                                        
                                            
                                            
                                                N/A
                                                3/16 in
![]()  | 
                                        
                                            
                                            
                                                N/A
                                                1/4 in
![]()  | 
                                        
                                            
                                            
                                                N/A
                                                1/4 in
![]()  | 
                                |||||
| P - Pipe Thread | N/A 1/16 | N/A 1/8 | N/A 1/8 | N/A 1/8 | N/A 1/4 | |||||
| A | N/A 1.50 in | N/A 1.69 in | N/A 1.75 in | N/A 1.83 in | N/A 2.13 in | |||||
| B - Hex Flat | N/A 5/16 in | N/A 7/16 in | N/A 1/2 in | N/A 9/16 in | N/A 9/16 in | |||||
| C - Wrench Pad | N/A 7/16 in | N/A 7/16 in | N/A 7/16 in | N/A 7/16 in | N/A 1/2 in | |||||
| D | N/A .41 in | N/A .56 in | N/A 0.59 in | N/A .64 in | N/A .64 in | |||||
| E Min | N/A .05 in | N/A .09 in | N/A .13 in | N/A .19 in | N/A .19 in | |||||
| G | N/A .56 in | N/A .66 in | N/A .69 in | N/A .72 in | N/A .78 in | |||||
| H | N/A .72 in | N/A .72 in | N/A .75 in | N/A .78 in | N/A 1.02 in | |||||
| M | N/A .78 in | N/A .97 in | N/A 1.00 in | N/A 1.05 in | N/A 1.11 in | |||||
| 
                         | 
                ||||||||||
 
