
| Fitting Size | N/A 1"/16mm | 
| Body Material | N/A 316 Stainless Steel | 
| Crack Pressure | N/A 20 psig (1.38 bar) | 
| Seal Material | N/A Fluorosilicone | 
| Cv Factor | N/A 7.38 | 
| Temperature | N/A -80° to +350° ºF-62° to +177° ºC | 
| A | N/A 52.07 mm | 
| B | N/A 12.7 mm | 
| C | N/A 23.4 mm | 
| D | N/A 76.10 mm | 
| E | N/A 12.7 mm | 
| F | N/A 63.5 mm | 
| G | N/A 23.4 mm | 
| Features & Specifications | N/A | 
