
| Series | N/A 7F2 | 
| Connections - Inlet1 | N/A 1" Gyrolok | 
| Connections - Outlet | N/A 1" Gyrolok | 
| Body Material | N/A 316 Stainless Steel | 
| Cv Factor | N/A 38 | 
| Ball Orifice | N/A 0.88 in | 
| Orifice2 | N/A 0.880 in | 
| Maximum Operating Pressure | N/A 2500 psig at 70° F (172 Bar at 21° C) | 
| Operating Temperature Range | N/A -20 to +450 ºF-29 to +232 ºC | 
| A | N/A 5.60 in142.2 mm | 
| E | N/A 5.44 in138 mm | 
| F | N/A 0.80 in20.4 mm | 
| G | N/A 0.75 in19.0 mm | 
| Cycle Life | N/A 50000 cycles | 
| Seat Material | N/A 15% Graphite filled PTFE | 
| Washer Material | N/A PEEK™ | 
| Seal Material | N/A 15% Graphite filled PTFE | 
| Seat Rings | N/A FKM (Viton®) | 
| Wetted Components | N/A 316 Stainless Steel | 
| Actuation Options | N/A Lever Handle | 
| Actuation Option Material | N/A 316 Stainless Steel | 
| Cleaning Options | N/A Standard cleaning per HPS-1 and -2 | 
| Ball | N/A Standard | 
| 
                                                                            N/A
                                                                            Energized PTFE stem seal | 
