
 
             
            | Item # | Material | T - Tube O.D. | P - Pipe Thread | A | B - Hex Flat | C - Wrench Pad | E Min | G | CAD | 
|---|---|---|---|---|---|---|---|---|---|
| 8LM126MO | N/A 254 SMO | N/A 1/2 in | N/A 3/4 | N/A 1.56 in | N/A 7/8 in | N/A 1 in | N/A .42 in | N/A 1.06 in | N/A   | 
| 10LM66MO | N/A 254 SMO | N/A 5/8 in | N/A 3/8 | N/A 1.47 in | N/A 1 in | N/A 13/16 in | N/A .41 in | N/A 1.03 in | N/A   | 
| 10LM86MO | N/A 254 SMO | N/A 5/8 in | N/A 1/2 | N/A 1.47 in | N/A 1 in | N/A 13/16 in | N/A .50 in | N/A 1.03 in | N/A   | 
| 12LM86MO | N/A 254 SMO | N/A 3/4 in | N/A 1/2 | N/A 1.59 in | N/A 1 1/8 in | N/A 1 in | N/A .50 in | N/A 1.16 in | N/A   | 
| 12LM126MO | N/A 254 SMO | N/A 3/4 in | N/A 3/4 | N/A 1.59 in | N/A 1 1/8 in | N/A 1 in | N/A .66 in | N/A 1.16 in | N/A   | 
| 14LM126MO | N/A 254 SMO | N/A 7/8 in | N/A 3/4 | N/A 1.72 in | N/A 1 1/4 in | N/A 1 1/4 in | N/A .72 in | N/A 1.28 in | N/A   | 
| 16LM126MO | N/A 254 SMO | N/A 1 in | N/A 3/4 | N/A 1.88 in | N/A 1 1/2 in | N/A 1 1/4 in | N/A .72 in | N/A 1.31 in | N/A   | 
| 16LM166MO | N/A 254 SMO | N/A 1 in | N/A 1 | N/A 1.88 in | N/A 1 1/2 in | N/A 1 1/4 in | N/A .88 in | N/A 1.31 in | N/A   | 
| 20LM206MO | N/A 254 SMO | N/A 1 1/4 in | N/A 1 1/4 | N/A 2.62 in | N/A 1 7/8 in | N/A 1 11/16 in | N/A 1.09 in | N/A 1.75 in | N/A   | 
| 24LM246MO | N/A 254 SMO | N/A 1 1/2 in | N/A 1 1/2 | N/A 3.07 in | N/A 2 1/4 in | N/A 2 in | N/A 1.34 in | N/A 2.00 in | N/A   | 
| 32LM326MO | N/A 254 SMO | N/A 2 in | N/A 2 | N/A 4.22 in | N/A 3 in | N/A 2 3/4 in | N/A 1.81 in | N/A 2.75 in | N/A   | 
