
 
             
            | Item # | Material | T - Tube O.D. | P - Pipe Thread | A | B - Hex Flat | C - Wrench Pad | E Min | G | CAD | 
|---|---|---|---|---|---|---|---|---|---|
| 3LM2TI | N/A Titanium | N/A 3/16 in | N/A 1/8 | N/A 1 in | N/A 1/2 in | N/A 7/16 in | N/A .13 in | N/A .69 in | N/A   | 
| 3LM4TI | N/A Titanium | N/A 3/16 in | N/A 1/4 | N/A 1 in | N/A 1/2 in | N/A 1/2 in | N/A .13 in | N/A .72 in | N/A   | 
| 4LM2TI | N/A Titanium | N/A 1/4 in | N/A 1/8 | N/A 1.05 in | N/A 9/16 in | N/A 7/16 in | N/A .19 in | N/A .72 in | N/A   | 
| 4LM4TI | N/A Titanium | N/A 1/4 in | N/A 1/4 | N/A 1.11 in | N/A 9/16 in | N/A 1/2 in | N/A .19 in | N/A .78 in | N/A   | 
| 4LM6TI | N/A Titanium | N/A 1/4 in | N/A 3/8 | N/A 1.20 in | N/A 9/16 in | N/A 11/16 in | N/A .19 in | N/A .88 in | N/A   | 
| 4LM8TI | N/A Titanium | N/A 1/4 in | N/A 1/2 | N/A 1.33 in | N/A 9/16 in | N/A 13/16 in | N/A .19 in | N/A 1 in | N/A   | 
| 6LM2TI | N/A Titanium | N/A 3/8 in | N/A 1/8 | N/A 1.19 in | N/A 11/16 in | N/A 1/2 in | N/A .19 in | N/A .84 in | N/A   | 
| 6LM4TI | N/A Titanium | N/A 3/8 in | N/A 1/4 | N/A 1.19 in | N/A 11/16 in | N/A 1/2 in | N/A .30 in | N/A .84 in | N/A   | 
| 6LM6TI | N/A Titanium | N/A 3/8 in | N/A 3/8 | N/A 1.28 in | N/A 11/16 in | N/A 11/16 in | N/A .30 in | N/A .94 in | N/A   | 
| 6LM8TI | N/A Titanium | N/A 3/8 in | N/A 1/2 | N/A 1.38 in | N/A 11/16 in | N/A 13/16 in | N/A .30 in | N/A 1.03 in | N/A   | 
| 8LM4TI | N/A Titanium | N/A 1/2 in | N/A 1/4 | N/A 1.44 in | N/A 7/8 in | N/A 11/16 in | N/A .30 in | N/A .97 in | N/A   | 
| 8LM6TI | N/A Titanium | N/A 1/2 in | N/A 3/8 | N/A 1.44 in | N/A 7/8 in | N/A 11/16 in | N/A .41 in | N/A .97 in | N/A   | 
| 8LM8TI | N/A Titanium | N/A 1/2 in | N/A 1/2 | N/A 1.50 in | N/A 7/8 in | N/A 11/16 in | N/A .42 in | N/A 1.03 in | N/A   | 
| 8LM12TI | N/A Titanium | N/A 1/2 in | N/A 3/4 | N/A 1.56 in | N/A 7/8 in | N/A 1 in | N/A .42 in | N/A 1.06 in | N/A   | 
| 10LM6TI | N/A Titanium | N/A 5/8 in | N/A 3/8 | N/A 1.47 in | N/A 1 in | N/A 13/16 in | N/A .41 in | N/A 1.03 in | N/A   | 
| 10LM8TI | N/A Titanium | N/A 5/8 in | N/A 1/2 | N/A 1.47 in | N/A 1 in | N/A 13/16 in | N/A .50 in | N/A 1.03 in | N/A   | 
| 12LM8TI | N/A Titanium | N/A 3/4 in | N/A 1/2 | N/A 1.59 in | N/A 1 1/8 in | N/A 1 in | N/A .50 in | N/A 1.16 in | N/A   | 
| 12LM12TI | N/A Titanium | N/A 3/4 in | N/A 3/4 | N/A 1.59 in | N/A 1 1/8 in | N/A 1 in | N/A .66 in | N/A 1.16 in | N/A   | 
| 14LM12TI | N/A Titanium | N/A 7/8 in | N/A 3/4 | N/A 1.72 in | N/A 1 1/4 in | N/A 1 1/4 in | N/A .72 in | N/A 1.28 in | N/A   | 
| 16LM12TI | N/A Titanium | N/A 1 in | N/A 3/4 | N/A 1.88 in | N/A 1 1/2 in | N/A 1 1/4 in | N/A .72 in | N/A 1.31 in | N/A   | 
| 16LM16TI | N/A Titanium | N/A 1 in | N/A 1 | N/A 1.88 in | N/A 1 1/2 in | N/A 1 1/4 in | N/A .88 in | N/A 1.31 in | N/A   | 
| 20LM20TI | N/A Titanium | N/A 1 1/4 in | N/A 1 1/4 | N/A 2.62 in | N/A 1 7/8 in | N/A 1 11/16 in | N/A 1.09 in | N/A 1.75 in | N/A   | 
| 24LM24TI | N/A Titanium | N/A 1 1/2 in | N/A 1 1/2 | N/A 3.07 in | N/A 2 1/4 in | N/A 2 in | N/A 1.34 in | N/A 2.00 in | N/A   | 
| 32LM32TI | N/A Titanium | N/A 2 in | N/A 2 | N/A 4.22 in | N/A 3 in | N/A 2 3/4 in | N/A 1.81 in | N/A 2.75 in | N/A   | 
| 1LM1DX3 | N/A Duplex 2205 | N/A 1/16 in | N/A 1/16 | N/A .78 in | N/A 5/16 in | N/A 7/16 in | N/A .05 in | N/A .56 in | N/A   | 
