CAD (0)
                    
                    ▾
                
                
            
    Union, AN O-ring: UANO
    Connects Tubing to 37° Flare
        
    
        
            connects fractional tube to flared tube
        
    
        
                    Unit of Measure
                    
               
        | Items | 
                                
                                                             2UAN02BR Union, AN O-ring: UANO  | 
                        
                                
                                                             2UAN04BR Union, AN O-ring: UANO  | 
                        
                                
                                                             4UAN04BR Union, AN O-ring: UANO  | 
                        
                                
                                                             4UAN06BR Union, AN O-ring: UANO  | 
                        
                                
                                                             6UAN04BR Union, AN O-ring: UANO  | 
                |||||
| Material | N/A Brass | |||||||||
| T - Tube O.D. | 
                                            
                                            
                                                N/A
                                                1/8 in
![]()  | 
                                        
                                            
                                            
                                                N/A
                                                1/8 in
![]()  | 
                                        
                                            
                                            
                                                N/A
                                                1/4 in
![]()  | 
                                        
                                            
                                            
                                                N/A
                                                1/4 in
![]()  | 
                                        
                                            
                                            
                                                N/A
                                                3/8 in
![]()  | 
                                |||||
| AN - Size | N/A 1/8 in | N/A 1/4 in | N/A 1/4 in | N/A 3/8 in | N/A 1/4 in | |||||
| AN - Thread | N/A 5/16-24 UNF-3A | N/A 7/16-20 UNF-3A | N/A 7/16-20 UNF-3A | N/A 9/16-18 UNF-3A | N/A 7/16-20 UNF-3A | |||||
| A | N/A 1.28 in | N/A 1.44 in | N/A 1.52 in | N/A 1.58 in | N/A 1.61 in | |||||
| B - Hex Flat | N/A 7/16 in | N/A 7/16 in | N/A 9/16 in | N/A 9/16 in | N/A 11/16 in | |||||
| C - Hex Flat | N/A 9/16 in | N/A 11/16 in | N/A 11/16 in | N/A 13/16 in | N/A 11/16 in | |||||
| D | N/A .56 in | N/A .56 in | N/A .64 in | N/A .64 in | N/A .72 in | |||||
| E Min | N/A .06 in | N/A .09 in | N/A .17 in | N/A .19 in | N/A .17 in | |||||
| F | N/A .67 in | N/A .67 in | N/A .77 in | N/A .77 in | N/A .83 in | |||||
| G | N/A .97 in | N/A 1.13 in | N/A 1.19 in | N/A 1.25 in | N/A 1.27 in | |||||
| 
                         | 
                ||||||||||
 
