CAD (0)
                    
                    ▾
                
                
            
    Female Branch Tee: TTF/ME
    Connects Tubing to Male Thread
        
    
        
            connects metric tube to male NPT threads
        
    
        
                    Unit of Measure
                    
               
        | Items | 
                                
                                                             3TTF2BRME Female Branch Tee: TTF/ME  | 
                        
                                
                                                             4TTF2BRME Female Branch Tee: TTF/ME  | 
                        
                                
                                                             4TTF4BRME Female Branch Tee: TTF/ME  | 
                        
                                
                                                             6TTF2BRME Female Branch Tee: TTF/ME  | 
                        
                                
                                                             6TTF4BRME Female Branch Tee: TTF/ME  | 
                |||||
| Material | N/A Brass | |||||||||
| T - Tube O.D. | 
                                            
                                            
                                                N/A
                                                3 mm
![]()  | 
                                        
                                            
                                            
                                                N/A
                                                4 mm
![]()  | 
                                        
                                            
                                            
                                                N/A
                                                4 mm
![]()  | 
                                        
                                            
                                            
                                                N/A
                                                6 mm
![]()  | 
                                        
                                            
                                            
                                                N/A
                                                6 mm
![]()  | 
                                |||||
| P - Pipe Thread | N/A 1/8 | N/A 1/8 | N/A 1/4 | N/A 1/8 | N/A 1/4 | |||||
| A | N/A 51 mm | N/A 50.7 mm | N/A 60.3 mm | N/A 54.8 mm | N/A 61.4 mm | |||||
| B - Hex Flat | N/A 11.1 mm | N/A 12.7 mm | N/A 12.7 mm | N/A 14.3 mm | N/A 14.3 mm | |||||
| C - Wrench Pad | N/A 12.7 mm | N/A 12.7 mm | N/A 17.5 mm | N/A 12.7 mm | N/A 17.5 mm | |||||
| D | N/A 14.3 mm | N/A 15.1 mm | N/A 15.1 mm | N/A 16.3 mm | N/A 16.3 mm | |||||
| E Min | N/A 2.3 mm | N/A 2.3 mm | N/A 2.3 mm | N/A 3.8 mm | N/A 3.8 mm | |||||
| G | N/A 17.5 mm | N/A 17.5 mm | N/A 22.4 mm | N/A 19.1 mm | N/A 22.4 mm | |||||
| H | N/A 19.1 mm | N/A 19.1 mm | N/A 21.3 mm | N/A 19.1 mm | N/A 21.3 mm | |||||
| M | N/A 25.5 mm | N/A 25.4 mm | N/A 30.2 mm | N/A 27.4 mm | N/A 30.7 mm | |||||
| 
                         | 
                ||||||||||
 
