CAD (0)
                    
                    ▾
                
                
            
    Union: U
    Connects Two or More Tubes Together
        
    
        
            connects fractional tubes
        
    
        
                    Unit of Measure
                    
               
        | Items |   1UBR Union: U |   2UBR Union: U |   3UBR Union: U |   4UBR Union: U |   6UBR Union: U | |||||
| Material | N/A Brass | |||||||||
| T - Tube O.D. | N/A
                                                1/16 in  | N/A
                                                1/8 in  | N/A
                                                3/16 in  | N/A
                                                1/4 in  | N/A
                                                3/8 in  | |||||
| A | N/A 1.13 in | N/A 1.50 in | N/A 1.61 in | N/A 1.75 in | N/A 1.89 in | |||||
| B - Hex Flat | N/A 5/16 in | N/A 7/16 in | N/A 1/2 in | N/A 9/16 in | N/A 11/16 in | |||||
| C - Hex Flat | N/A 5/16 in | N/A 7/16 in | N/A 7/16 in | N/A 1/2 in | N/A 5/8 in | |||||
| D | N/A .41 in | N/A .56 in | N/A 0.59 in | N/A .64 in | N/A .72 in | |||||
| E Min | N/A .05 in | N/A .09 in | N/A .13 in | N/A .19 in | N/A .30 in | |||||
| F | N/A .48 in | N/A .67 in | N/A .70 in | N/A .77 in | N/A .83 in | |||||
| G | N/A .69 in | N/A .88 in | N/A .98 in | N/A 1.09 in | N/A 1.20 in | |||||
|  | ||||||||||
 
 