
| Fitting Size | N/A 1/8" | 
| Body Material | N/A 316 Stainless Steel | 
| Crack Pressure | N/A 3.0 psig (0.21 bar) | 
| Seal Material | N/A Fluorosilicone | 
| Cv Factor | N/A 0.32 | 
| Temperature | N/A -80° to +350° ºF-62° to +177° ºC | 
| A | N/A 1.15 in | 
| B | N/A 0.66 in | 
| C | N/A 0.66 in | 
| D | N/A 2.47 in | 
| E | N/A 0.19 in | 
| F | N/A 1.06 in | 
| Features & Specifications | N/A | 
