CAD (0)
                    
                    ▾
                
                
            
    Bulkhead Connector, Female: BCF/ME
    Connects Tubing to Male Thread
        
    
        
            connects metric tube to male NPT threads
        
    
        
                    Unit of Measure
                    
               
        | Items | 
                                
                                                             3BCF2BRME Bulkhead Connector, Female: BCF/ME  | 
                        
                                
                                                             6BCF2BRME Bulkhead Connector, Female: BCF/ME  | 
                        
                                
                                                             6BCF4BRME Bulkhead Connector, Female: BCF/ME  | 
                        
                                
                                                             8BCF4BRME Bulkhead Connector, Female: BCF/ME  | 
                        
                                
                                                             10BCF4BRME Bulkhead Connector, Female: BCF/ME  | 
                |||||
| Material | N/A Brass | |||||||||
| T - Tube O.D. | 
                                            
                                            
                                                N/A
                                                3 mm
![]()  | 
                                        
                                            
                                            
                                                N/A
                                                6 mm
![]()  | 
                                        
                                            
                                            
                                                N/A
                                                6 mm
![]()  | 
                                        
                                            
                                            
                                                N/A
                                                8 mm
![]()  | 
                                        
                                            
                                            
                                                N/A
                                                10 mm
![]()  | 
                                |||||
| P - Male NPT Size | N/A 1/8 | N/A 1/8 | N/A 1/4 | N/A 1/4 | N/A 1/4 | |||||
| A | N/A 46 mm | N/A 48.0 mm | N/A 53.8 mm | N/A 55.0 mm | N/A 55.6 mm | |||||
| B - Hex Flat | N/A 11.1 mm | N/A 14.3 mm | N/A 14.3 mm | N/A 15.9 mm | N/A 19.1 mm | |||||
| C - Hex Flat | N/A 14.5 mm | N/A 14.3 mm | N/A 19.1 mm | N/A 17.5 mm | N/A 19.1 mm | |||||
| D | N/A 14.3 mm | N/A 16.3 mm | N/A 16.3 mm | N/A 16.7 mm | N/A 17.5 mm | |||||
| E Min | N/A 2.5 mm | N/A 3.9 mm | N/A 3.9 mm | N/A 6.0 mm | N/A 7.9 mm | |||||
| Fx | N/A 32.5 mm | N/A 34.6 mm | N/A 34.6 mm | N/A 36.5 mm | N/A 37.3 mm | |||||
| G | N/A 38.0 mm | N/A 39.6 mm | N/A 45.5 mm | N/A 47.0 mm | N/A 47.6 mm | |||||
| J - Hex Flat | N/A 12.7 mm | N/A 15.9 mm | N/A 15.9 mm | N/A 17.5 mm | N/A 19.1 mm | |||||
| Panel Hole Size | N/A 8.3 mm | N/A 11.5 mm | N/A 11.5 mm | N/A 13.1 mm | N/A 16.5 mm | |||||
| Max. Panel Thickness | N/A 12.0 mm | N/A 13.0 mm | N/A 13.0 mm | N/A 14.0 mm | N/A 14.0 mm | |||||
| 
                         | 
                ||||||||||
 
