CAD (0)
                    
                    ▾
                
                
            
    Butt Weld Elbow: LBW/ME
    Connects Tubing to Welded System
        
    
        
            connects metric to pipe
        
    
        
                    Unit of Measure
                    
               
        | Items | 
                                
                                                             3LBW2BRME Butt Weld Elbow: LBW/ME  | 
                        
                                
                                                             6LBW2BRME Butt Weld Elbow: LBW/ME  | 
                        
                                
                                                             6LBW4BRME Butt Weld Elbow: LBW/ME  | 
                        
                                
                                                             12LBW12BRME Butt Weld Elbow: LBW/ME  | 
                        
                                
                                                             16LBW8BRME Butt Weld Elbow: LBW/ME  | 
                |||||
| Material | N/A Brass | |||||||||
| T - Tube O.D. | 
                                            
                                            
                                                N/A
                                                3 mm
![]()  | 
                                        
                                            
                                            
                                                N/A
                                                6 mm
![]()  | 
                                        
                                            
                                            
                                                N/A
                                                6 mm
![]()  | 
                                        
                                            
                                            
                                                N/A
                                                12 mm
![]()  | 
                                        
                                            
                                            
                                                N/A
                                                16 mm
![]()  | 
                                |||||
| W - Butt Weld O.D. | N/A 10.30 mm | N/A 10.30 mm | N/A 13.70 mm | N/A 26.70 mm | N/A 21.30 mm | |||||
| Nom. Pipe Size | N/A 1/8 in | N/A 1/8 in | N/A 1/4 in | N/A 3/4 in | N/A 1/2 in | |||||
| A | N/A 25 mm | N/A 26.5 mm | N/A 28.0 mm | N/A 38.1 mm | N/A 37.5 mm | |||||
| B - Hex Flat | N/A 11.1 mm | N/A 14.3 mm | N/A 14.3 mm | N/A 22.2 mm | N/A 25.4 mm | |||||
| C - Wrench Pad | N/A 11.0 mm | N/A 11.0 mm | N/A 12.5 mm | N/A 25.4 mm | N/A 21.5 mm | |||||
| D | N/A 14.3 mm | N/A 16.3 mm | N/A 16.3 mm | N/A 24.6 mm | N/A 25.0 mm | |||||
| E Min | N/A 2.2 mm | N/A 3.8 mm | N/A 3.8 mm | N/A 9.9 mm | N/A 12.7 mm | |||||
| G | N/A 17.00 mm | N/A 18.50 mm | N/A 18.50 mm | N/A 26.20 mm | N/A 26.00 mm | |||||
| H | N/A 19.00 mm | N/A 20.00 mm | N/A 25.50 mm | N/A 38.1 mm | N/A 33.50 mm | |||||
| L | N/A 9.50 mm | N/A 9.50 mm | N/A 14.30 mm | N/A 19.1 mm | N/A 19.1 mm | |||||
| 
                         | 
                ||||||||||
 
