
 
             
            | Item # | Material | T - Tube O.D. | P - Male NPT Size | A | B - Hex Flat | C - Hex Flat | E Min | G | CAD | 
|---|---|---|---|---|---|---|---|---|---|
| 2BCF2BR | N/A Brass | N/A 1/8 in | N/A 1/8 | N/A 1.81 in | N/A 7/16 in | N/A 9/16 in | N/A .09 in | N/A 1.50 in | N/A   | 
| 4BCF2BR | N/A Brass | N/A 1/4 in | N/A 1/8 | N/A 1.89 in | N/A 9/16 in | N/A 5/8 in | N/A .19 in | N/A 1.56 in | N/A   | 
| 4BCF4BR | N/A Brass | N/A 1/4 in | N/A 1/4 | N/A 2.08 in | N/A 9/16 in | N/A 3/4 in | N/A .19 in | N/A 1.75 in | N/A   | 
| 6BCF2BR | N/A Brass | N/A 3/8 in | N/A 1/8 | N/A 2.22 in | N/A 11/16 in | N/A 3/4 in | N/A .30 in | N/A 1.88 in | N/A   | 
| 6BCF4BR | N/A Brass | N/A 3/8 in | N/A 1/4 | N/A 2.22 in | N/A 11/16 in | N/A 3/4 in | N/A .30 in | N/A 1.88 in | N/A   | 
| 6BCF6BR | N/A Brass | N/A 3/8 in | N/A 3/8 | N/A 2.28 in | N/A 11/16 in | N/A 7/8 in | N/A .30 in | N/A .94 in | N/A   | 
| 8BCF4BR | N/A Brass | N/A 1/2 in | N/A 1/4 | N/A 2.44 in | N/A 7/8 in | N/A 15/16 in | N/A .42 in | N/A 1.97 in | N/A   | 
| 8BCF6BR | N/A Brass | N/A 1/2 in | N/A 3/8 | N/A 2.50 in | N/A 7/8 in | N/A 15/16 in | N/A .42 in | N/A 2.03 in | N/A   | 
| 8BCF8BR | N/A Brass | N/A 1/2 in | N/A 1/2 | N/A 2.69 in | N/A 7/8 in | N/A 1 1/16 in | N/A .42 in | N/A 2.22 in | N/A   | 
| 10BCF8BR | N/A Brass | N/A 5/8 in | N/A 1/2 | N/A 2.69 in | N/A 1 in | N/A 1 1/16 in | N/A .50 in | N/A 2.25 in | N/A   | 
| 2BCF2316 | N/A 316 Stainless Steel | N/A 1/8 in | N/A 1/8 | N/A 1.81 in | N/A 7/16 in | N/A 9/16 in | N/A .09 in | N/A 1.50 in | N/A   | 
| 4BCF2316 | N/A 316 Stainless Steel | N/A 1/4 in | N/A 1/8 | N/A 1.89 in | N/A 9/16 in | N/A 5/8 in | N/A .19 in | N/A 1.56 in | N/A   | 
| 4BCF4316 | N/A 316 Stainless Steel | N/A 1/4 in | N/A 1/4 | N/A 2.08 in | N/A 9/16 in | N/A 3/4 in | N/A .19 in | N/A 1.75 in | N/A   | 
| 6BCF2316 | N/A 316 Stainless Steel | N/A 3/8 in | N/A 1/8 | N/A 2.22 in | N/A 11/16 in | N/A 3/4 in | N/A .30 in | N/A 1.88 in | N/A   | 
| 6BCF4316 | N/A 316 Stainless Steel | N/A 3/8 in | N/A 1/4 | N/A 2.22 in | N/A 11/16 in | N/A 3/4 in | N/A .30 in | N/A 1.88 in | N/A   | 
| 6BCF6316 | N/A 316 Stainless Steel | N/A 3/8 in | N/A 3/8 | N/A 2.28 in | N/A 11/16 in | N/A 7/8 in | N/A .30 in | N/A .94 in | N/A   | 
| 8BCF4316 | N/A 316 Stainless Steel | N/A 1/2 in | N/A 1/4 | N/A 2.44 in | N/A 7/8 in | N/A 15/16 in | N/A .42 in | N/A 1.97 in | N/A   | 
| 8BCF6316 | N/A 316 Stainless Steel | N/A 1/2 in | N/A 3/8 | N/A 2.50 in | N/A 7/8 in | N/A 15/16 in | N/A .42 in | N/A 2.03 in | N/A   | 
| 8BCF8316 | N/A 316 Stainless Steel | N/A 1/2 in | N/A 1/2 | N/A 2.69 in | N/A 7/8 in | N/A 1 1/16 in | N/A .42 in | N/A 2.22 in | N/A   | 
| 10BCF8316 | N/A 316 Stainless Steel | N/A 5/8 in | N/A 1/2 | N/A 2.69 in | N/A 1 in | N/A 1 1/16 in | N/A .50 in | N/A 2.25 in | N/A   | 
| 2BCF2M | N/A Monel | N/A 1/8 in | N/A 1/8 | N/A 1.81 in | N/A 7/16 in | N/A 9/16 in | N/A .09 in | N/A 1.50 in | N/A   | 
| 4BCF2M | N/A Monel | N/A 1/4 in | N/A 1/8 | N/A 1.89 in | N/A 9/16 in | N/A 5/8 in | N/A .19 in | N/A 1.56 in | N/A   | 
| 4BCF4M | N/A Monel | N/A 1/4 in | N/A 1/4 | N/A 2.08 in | N/A 9/16 in | N/A 3/4 in | N/A .19 in | N/A 1.75 in | N/A   | 
| 6BCF2M | N/A Monel | N/A 3/8 in | N/A 1/8 | N/A 2.22 in | N/A 11/16 in | N/A 3/4 in | N/A .30 in | N/A 1.88 in | N/A   | 
| 6BCF4M | N/A Monel | N/A 3/8 in | N/A 1/4 | N/A 2.22 in | N/A 11/16 in | N/A 3/4 in | N/A .30 in | N/A 1.88 in | N/A   | 
