
 
             
            | Item # | Material | T - Tube O.D. | S - Straight Thread | A | B - Hex Flat | C - Hex Flat | E Min | G | CAD | 
|---|---|---|---|---|---|---|---|---|---|
| 2CF2BREZ | N/A Brass | N/A 1/8 in | N/A 1/8 | N/A 1.33 in | N/A 7/16 in | N/A 5/8 in | N/A .09 in | N/A 1.02 in | N/A   | 
| 2CF4BREZ | N/A Brass | N/A 1/8 in | N/A 1/4 | N/A 1.45 in | N/A 7/16 in | N/A 3/4 in | N/A .09 in | N/A 1.14 in | N/A   | 
| 4CFBREZ | N/A Brass | N/A 1/4 in | N/A 1/4 | N/A 1.50 in | N/A 9/16 in | N/A 3/4 in | N/A .19 in | N/A 1.17 in | N/A   | 
| 4CF8BREZ | N/A Brass | N/A 1/4 in | N/A 1/2 | N/A 1.89 in | N/A 9/16 in | N/A 1 1/16 in | N/A .19 in | N/A 1.56 in | N/A   | 
| 6CF4BREZ | N/A Brass | N/A 3/8 in | N/A 1/4 | N/A 1.55 in | N/A 11/16 in | N/A 3/4 in | N/A .22 in | N/A 1.20 in | N/A   | 
| 6CF8BREZ | N/A Brass | N/A 3/8 in | N/A 1/2 | N/A 1.78 in | N/A 11/16 in | N/A 1 1/16 in | N/A .28 in | N/A 1.44 in | N/A   | 
| 8CF4BREZ | N/A Brass | N/A 1/2 in | N/A 1/4 | N/A 1.80 in | N/A 7/8 in | N/A 13/16 in | N/A .22 in | N/A 1.33 in | N/A   | 
| 8CF8BREZ | N/A Brass | N/A 1/2 in | N/A 1/2 | N/A 2.05 in | N/A 7/8 in | N/A 1 1/16 in | N/A .28 in | N/A 1.58 in | N/A   | 
| 2CF2316EZ | N/A 316 Stainless Steel | N/A 1/8 in | N/A 1/8 | N/A 1.33 in | N/A 7/16 in | N/A 5/8 in | N/A .09 in | N/A 1.02 in | N/A   | 
| 2CF4316EZ | N/A 316 Stainless Steel | N/A 1/8 in | N/A 1/4 | N/A 1.45 in | N/A 7/16 in | N/A 3/4 in | N/A .09 in | N/A 1.14 in | N/A   | 
| 4CF316EZ | N/A 316 Stainless Steel | N/A 1/4 in | N/A 1/4 | N/A 1.50 in | N/A 9/16 in | N/A 3/4 in | N/A .19 in | N/A 1.17 in | N/A   | 
| 4CF8316EZ | N/A 316 Stainless Steel | N/A 1/4 in | N/A 1/2 | N/A 1.89 in | N/A 9/16 in | N/A 1 1/16 in | N/A .19 in | N/A 1.56 in | N/A   | 
| 6CF4316EZ | N/A 316 Stainless Steel | N/A 3/8 in | N/A 1/4 | N/A 1.55 in | N/A 11/16 in | N/A 3/4 in | N/A .22 in | N/A 1.20 in | N/A   | 
| 6CF8316EZ | N/A 316 Stainless Steel | N/A 3/8 in | N/A 1/2 | N/A 1.78 in | N/A 11/16 in | N/A 1 1/16 in | N/A .28 in | N/A 1.44 in | N/A   | 
| 8CF4316EZ | N/A 316 Stainless Steel | N/A 1/2 in | N/A 1/4 | N/A 1.80 in | N/A 7/8 in | N/A 13/16 in | N/A .22 in | N/A 1.33 in | N/A   | 
| 8CF8316EZ | N/A 316 Stainless Steel | N/A 1/2 in | N/A 1/2 | N/A 2.05 in | N/A 7/8 in | N/A 1 1/16 in | N/A .28 in | N/A 1.58 in | N/A   | 
| 2CF2MEZ | N/A Monel | N/A 1/8 in | N/A 1/8 | N/A 1.33 in | N/A 7/16 in | N/A 5/8 in | N/A .09 in | N/A 1.02 in | N/A   | 
| 2CF4MEZ | N/A Monel | N/A 1/8 in | N/A 1/4 | N/A 1.45 in | N/A 7/16 in | N/A 3/4 in | N/A .09 in | N/A 1.14 in | N/A   | 
| 4CFMEZ | N/A Monel | N/A 1/4 in | N/A 1/4 | N/A 1.50 in | N/A 9/16 in | N/A 3/4 in | N/A .19 in | N/A 1.17 in | N/A   | 
| 4CF8MEZ | N/A Monel | N/A 1/4 in | N/A 1/2 | N/A 1.89 in | N/A 9/16 in | N/A 1 1/16 in | N/A .19 in | N/A 1.56 in | N/A   | 
| 6CF4MEZ | N/A Monel | N/A 3/8 in | N/A 1/4 | N/A 1.55 in | N/A 11/16 in | N/A 3/4 in | N/A .22 in | N/A 1.20 in | N/A   | 
| 6CF8MEZ | N/A Monel | N/A 3/8 in | N/A 1/2 | N/A 1.78 in | N/A 11/16 in | N/A 1 1/16 in | N/A .28 in | N/A 1.44 in | N/A   | 
| 8CF4MEZ | N/A Monel | N/A 1/2 in | N/A 1/4 | N/A 1.80 in | N/A 7/8 in | N/A 13/16 in | N/A .22 in | N/A 1.33 in | N/A   | 
| 8CF8MEZ | N/A Monel | N/A 1/2 in | N/A 1/2 | N/A 2.05 in | N/A 7/8 in | N/A 1 1/16 in | N/A .28 in | N/A 1.58 in | N/A   | 
| 2CF2HCEZ | N/A Hastelloy® C-276 | N/A 1/8 in | N/A 1/8 | N/A 1.33 in | N/A 7/16 in | N/A 5/8 in | N/A .09 in | N/A 1.02 in | N/A   | 
