
 
             
            | Item # | Material | T - Tube O.D. | S - Straight Thread | A | B - Hex Flat | C - Hex Flat | E Min | G | CAD | 
|---|---|---|---|---|---|---|---|---|---|
| 10CF46MOMZ | N/A 254 SMO | N/A 10 mm | N/A 1/4 | N/A 36.4 mm | N/A 19.1 mm | N/A 19.1 mm | N/A 5.5 mm | N/A 28.4 mm | N/A   | 
| 10CF86MOMZ | N/A 254 SMO | N/A 10 mm | N/A 1/2 | N/A 44.9 mm | N/A 19.1 mm | N/A 27.0 mm | N/A 7.0 mm | N/A 36.9 mm | N/A   | 
| 12CF46MOMZ | N/A 254 SMO | N/A 12 mm | N/A 1/4 | N/A 46.4 mm | N/A 22.2 mm | N/A 22.2 mm | N/A 5.5 mm | N/A 34.4 mm | N/A   | 
| 12CF86MOMZ | N/A 254 SMO | N/A 12 mm | N/A 1/2 | N/A 52.3 mm | N/A 22.2 mm | N/A 27.0 mm | N/A 7.0 mm | N/A 40.4 mm | N/A   | 
| 14CF86MOMZ | N/A 254 SMO | N/A 14 mm | N/A 1/2 | N/A 49.2 mm | N/A 23.8 mm | N/A 27.0 mm | N/A 7.0 mm | N/A 39.8 mm | N/A   | 
| 16CF86MOMZ | N/A 254 SMO | N/A 16 mm | N/A 1/2 | N/A 55.5 mm | N/A 25.4 mm | N/A 27.0 mm | N/A 7.0 mm | N/A 44.4 mm | N/A   | 
| 18CF86MOMZ | N/A 254 SMO | N/A 18 mm | N/A 1/2 | N/A 56.2 mm | N/A 28.6 mm | N/A 30.2 mm | N/A 7.0 mm | N/A 46.3 mm | N/A   | 
| 20CF86MOMZ | N/A 254 SMO | N/A 20 mm | N/A 1/2 | N/A 59.3 mm | N/A 31.8 mm | N/A 30.2 mm | N/A 7.0 mm | N/A 45.5 mm | N/A   | 
| 22CF86MOMZ | N/A 254 SMO | N/A 22 mm | N/A 1/2 | N/A 56.6 mm | N/A 31.8 mm | N/A 30.2 mm | N/A 7.0 mm | N/A 45.4 mm | N/A   | 
| 25CF86MOMZ | N/A 254 SMO | N/A 25 mm | N/A 1/2 | N/A 64.9 mm | N/A 38.1 mm | N/A 34.9 mm | N/A 7.0 mm | N/A 50.5 mm | N/A   | 
