
 
             
            | Item # | Material | T - Tube O.D. | P - Pipe Thread | A | B - Hex Flat | C - Wrench Pad | E Min | G | CAD | 
|---|---|---|---|---|---|---|---|---|---|
| 3TFT2BRME | N/A Brass | N/A 3 mm | N/A 1/8 | N/A 44.0 mm | N/A 11.1 mm | N/A 12.7 mm | N/A 3.3 mm | N/A 17.5 mm | N/A   | 
| 6TFT2BRME | N/A Brass | N/A 6 mm | N/A 1/8 | N/A 46.5 mm | N/A 14.3 mm | N/A 12.7 mm | N/A 3.8 mm | N/A 19.1 mm | N/A   | 
| 6TFT4BRME | N/A Brass | N/A 6 mm | N/A 1/4 | N/A 52.1 mm | N/A 14.3 mm | N/A 17.5 mm | N/A 3.8 mm | N/A 22.4 mm | N/A   | 
| 6TFT8BRME | N/A Brass | N/A 6 mm | N/A 1/2 | N/A 63.2 mm | N/A 14.3 mm | N/A 25.4 mm | N/A 3.8 mm | N/A 26.20 mm | N/A   | 
| 10TFT2BRME | N/A Brass | N/A 10 mm | N/A 1/8 | N/A 57.3 mm | N/A 19.1 mm | N/A 17.5 mm | N/A 7.9 mm | N/A 24.6 mm | N/A   | 
| 10TFT4BRME | N/A Brass | N/A 10 mm | N/A 1/4 | N/A 57.3 mm | N/A 19.1 mm | N/A 17.5 mm | N/A 7.9 mm | N/A 24.6 mm | N/A   | 
| 10TFT6BRME | N/A Brass | N/A 10 mm | N/A 3/8 | N/A 57.3 mm | N/A 19.1 mm | N/A 20.7 mm | N/A 7.9 mm | N/A 26.20 mm | N/A   | 
| 10TFT8BRME | N/A Brass | N/A 10 mm | N/A 1/2 | N/A 63.6 mm | N/A 19.1 mm | N/A 25.4 mm | N/A 7.9 mm | N/A 26.9 mm | N/A   | 
| 12TFT4BRME | N/A Brass | N/A 12 mm | N/A 1/4 | N/A 56.0 mm | N/A 22.2 mm | N/A 17.5 mm | N/A 9.9 mm | N/A 23.00 mm | N/A   | 
| 12TFT8BRME | N/A Brass | N/A 12 mm | N/A 1/2 | N/A 67.5 mm | N/A 22.2 mm | N/A 25.4 mm | N/A 9.9 mm | N/A 27.0 mm | N/A   | 
| 3TFT2316ME | N/A 316 Stainless Steel | N/A 3 mm | N/A 1/8 | N/A 44.0 mm | N/A 11.1 mm | N/A 12.7 mm | N/A 3.3 mm | N/A 17.5 mm | N/A   | 
| 6TFT2316ME | N/A 316 Stainless Steel | N/A 6 mm | N/A 1/8 | N/A 46.5 mm | N/A 14.3 mm | N/A 12.7 mm | N/A 3.8 mm | N/A 19.1 mm | N/A   | 
| 6TFT4316ME | N/A 316 Stainless Steel | N/A 6 mm | N/A 1/4 | N/A 52.1 mm | N/A 14.3 mm | N/A 17.5 mm | N/A 3.8 mm | N/A 22.4 mm | N/A   | 
| 6TFT8316ME | N/A 316 Stainless Steel | N/A 6 mm | N/A 1/2 | N/A 63.2 mm | N/A 14.3 mm | N/A 25.4 mm | N/A 3.8 mm | N/A 26.20 mm | N/A   | 
| 10TFT2316ME | N/A 316 Stainless Steel | N/A 10 mm | N/A 1/8 | N/A 57.3 mm | N/A 19.1 mm | N/A 17.5 mm | N/A 7.9 mm | N/A 24.6 mm | N/A   | 
| 10TFT4316ME | N/A 316 Stainless Steel | N/A 10 mm | N/A 1/4 | N/A 57.3 mm | N/A 19.1 mm | N/A 17.5 mm | N/A 7.9 mm | N/A 24.6 mm | N/A   | 
| 10TFT6316ME | N/A 316 Stainless Steel | N/A 10 mm | N/A 3/8 | N/A 57.3 mm | N/A 19.1 mm | N/A 20.7 mm | N/A 7.9 mm | N/A 26.20 mm | N/A   | 
| 10TFT8316ME | N/A 316 Stainless Steel | N/A 10 mm | N/A 1/2 | N/A 63.6 mm | N/A 19.1 mm | N/A 25.4 mm | N/A 7.9 mm | N/A 26.9 mm | N/A   | 
| 12TFT4316ME | N/A 316 Stainless Steel | N/A 12 mm | N/A 1/4 | N/A 56.0 mm | N/A 22.2 mm | N/A 17.5 mm | N/A 9.9 mm | N/A 23.00 mm | N/A   | 
| 12TFT8316ME | N/A 316 Stainless Steel | N/A 12 mm | N/A 1/2 | N/A 67.5 mm | N/A 22.2 mm | N/A 25.4 mm | N/A 9.9 mm | N/A 27.0 mm | N/A   | 
| 3TFT2MME | N/A Monel | N/A 3 mm | N/A 1/8 | N/A 44.0 mm | N/A 11.1 mm | N/A 12.7 mm | N/A 3.3 mm | N/A 17.5 mm | N/A   | 
| 6TFT2MME | N/A Monel | N/A 6 mm | N/A 1/8 | N/A 46.5 mm | N/A 14.3 mm | N/A 12.7 mm | N/A 3.8 mm | N/A 19.1 mm | N/A   | 
| 6TFT4MME | N/A Monel | N/A 6 mm | N/A 1/4 | N/A 52.1 mm | N/A 14.3 mm | N/A 17.5 mm | N/A 3.8 mm | N/A 22.4 mm | N/A   | 
| 6TFT8MME | N/A Monel | N/A 6 mm | N/A 1/2 | N/A 63.2 mm | N/A 14.3 mm | N/A 25.4 mm | N/A 3.8 mm | N/A 26.20 mm | N/A   | 
| 10TFT2MME | N/A Monel | N/A 10 mm | N/A 1/8 | N/A 57.3 mm | N/A 19.1 mm | N/A 17.5 mm | N/A 7.9 mm | N/A 24.6 mm | N/A   | 
