CAD (0)
                    
                    ▾
                
                
            
                    Unit of Measure
                    
               
        
            | Fitting Size | N/A 3/8"/6mm | 
| Body Material | N/A 316 Stainless Steel | 
| Crack Pressure | N/A 0.5 psig (0.04 bar) | 
| Seal Material | N/A Kalrez | 
| Cv Factor | N/A 1.71 | 
| Temperature | N/A -40° to +550° ºF-40° to +288° ºC | 
| A | N/A 1.03 in | 
| B | N/A 1.04 in | 
| C | N/A 1.04 in | 
| D | N/A 3.11 in | 
| E | N/A 0.39 in | 
| F | N/A 1.44 in | 
| Features & Specifications | N/A | 
 
 