CAD (0)
                    
                    ▾
                
                
            
                    Unit of Measure
                    
               
        
            | Fitting Size | N/A 1/2"/8mm | 
| Body Material | N/A 316 Stainless Steel | 
| Crack Pressure | N/A 0.5 psig (0.04 bar) | 
| Seal Material | N/A Kalrez | 
| Cv Factor | N/A 3.08 | 
| Temperature | N/A -40° to +550° ºF-40° to +288° ºC | 
| A | N/A 1.27 in | 
| B | N/A 1.17 in | 
| C | N/A 1.17 in | 
| D | N/A 3.61 in | 
| E | N/A 0.42 in | 
| F | N/A 1.44 in | 
| Features & Specifications | N/A | 
 
 