CAD (0)
                    
                    ▾
                
                
            
                    Unit of Measure
                    
               
        
            | Fitting Size | N/A 10 mm | 
| Body Material | N/A Monel R-405 | 
| Crack Pressure | N/A 1.0 psig (0.07 bar) | 
| Seal Material | N/A Kalrez | 
| Cv Factor | N/A 3.87 | 
| Temperature | N/A -40° to +550° ºF-40° to +288° ºC | 
| A | N/A 32.25 mm | 
| B | N/A 5.08 mm | 
| C | N/A 19.8 mm | 
| D | N/A 42.20 mm | 
| E | N/A 8.03 mm | 
| F | N/A 36.6 mm | 
| G | N/A 19.8 mm | 
| Features & Specifications | N/A | 
 
 