CAD (0)
                    
                    ▾
                
                
            
                    Unit of Measure
                    
               
        
            | Fitting Size | N/A 10 mm | 
| Body Material | N/A 316 Stainless Steel | 
| Crack Pressure | N/A 10 psig (0.83 bar) | 
| Seal Material | N/A Fluorosilicone | 
| Cv Factor | N/A 3.87 | 
| Temperature | N/A -80° to +350° ºF-62° to +177° ºC | 
| A | N/A 32.25 mm | 
| B | N/A 5.08 mm | 
| C | N/A 19.8 mm | 
| D | N/A 42.20 mm | 
| E | N/A 8.03 mm | 
| F | N/A 36.6 mm | 
| G | N/A 19.8 mm | 
| Features & Specifications | N/A | 
 
 