CAD (0)
                    
                    ▾
                
                
            
                    Unit of Measure
                    
               
        
            | Fitting Size | N/A 25 mm | 
| Body Material | N/A 316 Stainless Steel | 
| Crack Pressure | N/A 10 psig (0.83 bar) | 
| Seal Material | N/A Fluorosilicone | 
| Temperature | N/A -80° to +350° ºF-62° to +177° ºC | 
| A | N/A 52.07 mm | 
| B | N/A 12.7 mm | 
| C | N/A 27.4 mm | 
| D | N/A 76.10 mm | 
| E | N/A 16.66 mm | 
| F | N/A 63.5 mm | 
| G | N/A 27.4 mm | 
| Features & Specifications | N/A | 
 
 