
| Series | N/A 7E3 | 
| Port 1 End1 | N/A 1/2" Pipe Butt Weld SCH 40 | 
| Port 2 End | N/A 1/2" Pipe Butt Weld SCH 40 | 
| Port 3 End | N/A 1/2" Pipe Butt Weld SCH 40 | 
| Body Material | N/A 316 Stainless Steel | 
| Cv Factor | N/A 4.0 | 
| Ball Orifice | N/A 0.42 in | 
| Orifice2 | N/A 0.420 in | 
| Maximum Operating Pressure | N/A 1500 psig at 70° F (103 Bar at 21° C) | 
| Operating Temperature Range | N/A -20 to +450 ºF-29 to +232 ºC | 
| A | N/A 2.10 in53.3 mm | 
| E | N/A 2.14 in54.4 mm | 
| F | N/A 1.50 in38.1 mm | 
| G | N/A 2.08 in52.8 mm | 
| Cycle Life | N/A 50000 cycles | 
| Seat Material | N/A 15% Graphite filled PTFE | 
| Seal Material | N/A 15% Graphite filled PTFE | 
| Washer Material | N/A PEEK™ | 
| Seat Rings | N/A FKM (Viton®) | 
| Wetted Components | N/A 316 Stainless Steel | 
| Actuation Options | N/A Ergonomic Oval Handle | 
| Actuation Option Material | N/A 316 Stainless Steel | 
| Cleaning Options | N/A Standard cleaning per HPS-1 and -2 | 
| 
                                                                            N/A
                                                                            Energized PTFE stem seal | 
