
| Item # | Material | T - Tube O.D. | Tx - Tube O.D. | A | B - Hex Flat | C - Hex Flat | E Min | G | CAD | 
|---|---|---|---|---|---|---|---|---|---|
| 20R24TI | N/A Titanium | N/A 1 1/4 in | N/A 1 1/2 in | N/A 4.1 in | N/A 2 1/4 in | N/A 1 7/8 in | N/A 1.09 in | N/A 3.23 in | N/A   | 
| 20R32TI | N/A Titanium | N/A 1 1/4 in | N/A 2 in | N/A 4.93 in | N/A 3 in | N/A 2 1/4 in | N/A 1.09 in | N/A 4.06 in | N/A   | 
| 24R32TI | N/A Titanium | N/A 1 1/2 in | N/A 2 in | N/A 5.17 in | N/A 3 in | N/A 2 1/4 in | N/A 1.34 in | N/A 4.10 in | N/A   | 
| 1R2DX3 | N/A Duplex 2205 | N/A 1/16 in | N/A 1/8 in | N/A 1.28 in | N/A 5/16 in | N/A 5/16 in | N/A .05 in | N/A 1.06 in | N/A   | 
| 1R4DX3 | N/A Duplex 2205 | N/A 1/16 in | N/A 1/4 in | N/A 1.34 in | N/A 5/16 in | N/A 5/16 in | N/A .05 in | N/A 1.13 in | N/A   | 
| 2R3DX3 | N/A Duplex 2205 | N/A 1/8 in | N/A 3/16 in | N/A 1.50 in | N/A 7/16 in | N/A 7/16 in | N/A .09 in | N/A 1.19 in | N/A   | 
| 2R4DX3 | N/A Duplex 2205 | N/A 1/8 in | N/A 1/4 in | N/A 1.53 in | N/A 7/16 in | N/A 7/16 in | N/A .09 in | N/A 1.22 in | N/A   | 
| 2R6DX3 | N/A Duplex 2205 | N/A 1/8 in | N/A 3/8 in | N/A 1.63 in | N/A 7/16 in | N/A 7/16 in | N/A .09 in | N/A 1.31 in | N/A   | 
| 2R8DX3 | N/A Duplex 2205 | N/A 1/8 in | N/A 1/2 in | N/A 1.84 in | N/A 7/16 in | N/A 9/16 in | N/A .09 in | N/A 1.53 in | N/A   | 
| 3R4DX3 | N/A Duplex 2205 | N/A 3/16 in | N/A 1/4 in | N/A 1.59 in | N/A 1/2 in | N/A 7/16 in | N/A .13 in | N/A 1.28 in | N/A   | 
| 3R6DX3 | N/A Duplex 2205 | N/A 3/16 in | N/A 3/8 in | N/A 1.67 in | N/A 1/2 in | N/A 7/16 in | N/A .13 in | N/A 1.36 in | N/A   | 
| 3R8DX3 | N/A Duplex 2205 | N/A 3/16 in | N/A 1/2 in | N/A 1.88 in | N/A 1/2 in | N/A 9/16 in | N/A .13 in | N/A 1.56 in | N/A   | 
| 4R2DX3 | N/A Duplex 2205 | N/A 1/4 in | N/A 1/8 in | N/A 1.58 in | N/A 9/16 in | N/A 1/2 in | N/A .05 in | N/A 1.25 in | N/A   | 
| 4R4DX3 | N/A Duplex 2205 | N/A 1/4 in | N/A 1/4 in | N/A 1.64 in | N/A 9/16 in | N/A 1/2 in | N/A .19 in | N/A 1.31 in | N/A   | 
| 4R6DX3 | N/A Duplex 2205 | N/A 1/4 in | N/A 3/8 in | N/A 1.73 in | N/A 9/16 in | N/A 1/2 in | N/A .19 in | N/A 1.41 in | N/A   | 
| 4R8DX3 | N/A Duplex 2205 | N/A 1/4 in | N/A 1/2 in | N/A 1.95 in | N/A 9/16 in | N/A 9/16 in | N/A .19 in | N/A 1.63 in | N/A   | 
| 4R10DX3 | N/A Duplex 2205 | N/A 1/4 in | N/A 5/8 in | N/A 2.05 in | N/A 9/16 in | N/A 11/16 in | N/A .19 in | N/A 1.72 in | N/A   | 
| 4R12DX3 | N/A Duplex 2205 | N/A 1/4 in | N/A 3/4 in | N/A 2.14 in | N/A 9/16 in | N/A 13/16 in | N/A .19 in | N/A 1.81 in | N/A   | 
| 6R4DX3 | N/A Duplex 2205 | N/A 3/8 in | N/A 1/4 in | N/A 1.73 in | N/A 11/16 in | N/A 5/8 in | N/A .13 in | N/A 1.38 in | N/A   | 
| 6R6DX3 | N/A Duplex 2205 | N/A 3/8 in | N/A 3/8 in | N/A 1.86 in | N/A 11/16 in | N/A 5/8 in | N/A .28 in | N/A 1.52 in | N/A   | 
| 6R8DX3 | N/A Duplex 2205 | N/A 3/8 in | N/A 1/2 in | N/A 1.03 in | N/A 11/16 in | N/A 5/8 in | N/A .30 in | N/A 1.69 in | N/A   | 
| 6R10DX3 | N/A Duplex 2205 | N/A 3/8 in | N/A 5/8 in | N/A 2.13 in | N/A 11/16 in | N/A 11/16 in | N/A .30 in | N/A 1.78 in | N/A   | 
| 6R12DX3 | N/A Duplex 2205 | N/A 3/8 in | N/A 3/4 in | N/A 2.22 in | N/A 11/16 in | N/A 13/16 in | N/A .30 in | N/A 1.88 in | N/A   | 
| 6R14DX3 | N/A Duplex 2205 | N/A 3/8 in | N/A 7/8 in | N/A 2.25 in | N/A 11/16 in | N/A 15/16 in | N/A .30 in | N/A 1.91 in | N/A   | 
| 6R16DX3 | N/A Duplex 2205 | N/A 3/8 in | N/A 1 in | N/A 2.45 in | N/A 11/16 in | N/A 1 1/16 in | N/A .30 in | N/A 2.11 in | N/A   | 
