CAD (0)
                    
                    ▾
                
                
            
    Male Connector: CM, CM/EC
    Straight connectors
        
    
        
            connects fractional tube to female NPT or RT threads
        
    
        
                    Unit of Measure
                    
               
        | Items | 1CM1BR Male Connector: CM, CM/EC | 1CM2BR Male Connector: CM, CM/EC | 1CM4BR Male Connector: CM, CM/EC | 2CM1BR Male Connector: CM, CM/EC | 2CM2BR Male Connector: CM, CM/EC | |||||
| Material | N/A Brass | |||||||||
| Thread | N/A NPT | |||||||||
| T - Tube O.D. | N/A
                                                1/16 in | N/A
                                                1/16 in | N/A
                                                1/16 in | N/A
                                                1/8 in | N/A
                                                1/8 in | |||||
| P - Pipe Thread | N/A 1/16 | N/A 1/8 | N/A 1/4 | N/A 1/16 | N/A 1/8 | |||||
| A | N/A .97 in | N/A 1.03 in | N/A 1.22 in | N/A 1.19 in | N/A 1.22 in | |||||
| B - Hex Flat | N/A 5/16 in | N/A 5/16 in | N/A 5/16 in | N/A 7/16 in | N/A 7/16 in | |||||
| C - Hex Flat | N/A 5/16 in | N/A 7/16 in | N/A 9/16 in | N/A 7/16 in | N/A 7/16 in | |||||
| D | N/A .41 in | N/A .41 in | N/A .41 in | N/A .56 in | N/A .56 in | |||||
| E Min | N/A .05 in | N/A .05 in | N/A .05 in | N/A .09 in | N/A .09 in | |||||
| F | N/A .48 in | N/A .48 in | N/A .48 in | N/A .67 in | N/A .67 in | |||||
| G | N/A 0.75 in | N/A .81 in | N/A 1 in | N/A .88 in | N/A .91 in | |||||
| H | N/A .38 in | N/A .38 in | N/A .56 in | N/A .38 in | N/A .38 in | |||||
|  | ||||||||||
 
 