
| Series | N/A 7F3 | 
| Port 1 End1 | N/A 20 mm Gyrolok | 
| Port 2 End | N/A 20 mm Gyrolok | 
| Port 3 End | N/A 20 mm Gyrolok | 
| Body Material | N/A 316 Stainless Steel | 
| Cv Factor | N/A 9.0 | 
| Ball Orifice | N/A 0.63 in | 
| Orifice2 | N/A 0.630 in | 
| Maximum Operating Pressure | N/A 1500 psig at 70° F (103 Bar at 21° C) | 
| Operating Temperature Range | N/A -20 to +450 ºF-29 to +232 ºC | 
| A | N/A 3.45 in87.6 mm | 
| E | N/A 5.44 in138 mm | 
| F | N/A 0.80 in20.4 mm | 
| G | N/A 0.75 in19.0 mm | 
| Cycle Life | N/A 50000 cycles | 
| Seat Material | N/A 15% Graphite filled PTFE | 
| Seal Material | N/A 15% Graphite filled PTFE | 
| Washer Material | N/A PEEK™ | 
| Seat Rings | N/A FKM (Viton®) | 
| Wetted Components | N/A 316 Stainless Steel | 
| Actuation Options | N/A Lever Handle | 
| Actuation Option Material | N/A 316 Stainless Steel | 
| Cleaning Options | N/A Standard cleaning per HPS-1 and -2 | 
| 
                                                                            N/A
                                                                            Energized PTFE stem seal | 
