CAD (0)
▾
1 2
Item # |
Material |
T - Tube O.D. |
P - Pipe Thread |
A |
B - Hex Flat |
C - Wrench Pad |
E Min |
G |
CAD |
---|---|---|---|---|---|---|---|---|---|
4LM2BREC | Material N/A Brass | T - Tube O.D. N/A 1/4 in | P - Pipe Thread N/A 1/8 | A N/A 1.05 in | B - Hex Flat N/A 9/16 in | C - Wrench Pad N/A 7/16 in | E Min N/A .19 in | G N/A .72 in | CAD N/A |
4LM4BREC | Material N/A Brass | T - Tube O.D. N/A 1/4 in | P - Pipe Thread N/A 1/4 | A N/A 1.11 in | B - Hex Flat N/A 9/16 in | C - Wrench Pad N/A 1/2 in | E Min N/A .19 in | G N/A .78 in | CAD N/A |
8LM4BREC | Material N/A Brass | T - Tube O.D. N/A 1/2 in | P - Pipe Thread N/A 1/4 | A N/A 1.44 in | B - Hex Flat N/A 7/8 in | C - Wrench Pad N/A 11/16 in | E Min N/A .30 in | G N/A .97 in | CAD N/A |
8LM6BREC | Material N/A Brass | T - Tube O.D. N/A 1/2 in | P - Pipe Thread N/A 3/8 | A N/A 1.44 in | B - Hex Flat N/A 7/8 in | C - Wrench Pad N/A 11/16 in | E Min N/A .41 in | G N/A .97 in | CAD N/A |
8LM8BREC | Material N/A Brass | T - Tube O.D. N/A 1/2 in | P - Pipe Thread N/A 1/2 | A N/A 1.50 in | B - Hex Flat N/A 7/8 in | C - Wrench Pad N/A 13/16 in | E Min N/A .42 in | G N/A 1.03 in | CAD N/A |
4LM2316EC | Material N/A 316 Stainless Steel | T - Tube O.D. N/A 1/4 in | P - Pipe Thread N/A 1/8 | A N/A 1.05 in | B - Hex Flat N/A 9/16 in | C - Wrench Pad N/A 7/16 in | E Min N/A .19 in | G N/A .72 in | CAD N/A |
4LM4316EC | Material N/A 316 Stainless Steel | T - Tube O.D. N/A 1/4 in | P - Pipe Thread N/A 1/4 | A N/A 1.11 in | B - Hex Flat N/A 9/16 in | C - Wrench Pad N/A 1/2 in | E Min N/A .19 in | G N/A .78 in | CAD N/A |
8LM4316EC | Material N/A 316 Stainless Steel | T - Tube O.D. N/A 1/2 in | P - Pipe Thread N/A 1/4 | A N/A 1.44 in | B - Hex Flat N/A 7/8 in | C - Wrench Pad N/A 11/16 in | E Min N/A .30 in | G N/A .97 in | CAD N/A |
8LM6316EC | Material N/A 316 Stainless Steel | T - Tube O.D. N/A 1/2 in | P - Pipe Thread N/A 3/8 | A N/A 1.44 in | B - Hex Flat N/A 7/8 in | C - Wrench Pad N/A 11/16 in | E Min N/A .41 in | G N/A .97 in | CAD N/A |
8LM8316EC | Material N/A 316 Stainless Steel | T - Tube O.D. N/A 1/2 in | P - Pipe Thread N/A 1/2 | A N/A 1.50 in | B - Hex Flat N/A 7/8 in | C - Wrench Pad N/A 13/16 in | E Min N/A .42 in | G N/A 1.03 in | CAD N/A |
4LM2MEC | Material N/A Monel | T - Tube O.D. N/A 1/4 in | P - Pipe Thread N/A 1/8 | A N/A 1.05 in | B - Hex Flat N/A 9/16 in | C - Wrench Pad N/A 7/16 in | E Min N/A .19 in | G N/A .72 in | CAD N/A |
4LM4MEC | Material N/A Monel | T - Tube O.D. N/A 1/4 in | P - Pipe Thread N/A 1/4 | A N/A 1.11 in | B - Hex Flat N/A 9/16 in | C - Wrench Pad N/A 1/2 in | E Min N/A .19 in | G N/A .78 in | CAD N/A |
8LM4MEC | Material N/A Monel | T - Tube O.D. N/A 1/2 in | P - Pipe Thread N/A 1/4 | A N/A 1.44 in | B - Hex Flat N/A 7/8 in | C - Wrench Pad N/A 11/16 in | E Min N/A .30 in | G N/A .97 in | CAD N/A |
8LM6MEC | Material N/A Monel | T - Tube O.D. N/A 1/2 in | P - Pipe Thread N/A 3/8 | A N/A 1.44 in | B - Hex Flat N/A 7/8 in | C - Wrench Pad N/A 11/16 in | E Min N/A .41 in | G N/A .97 in | CAD N/A |
8LM8MEC | Material N/A Monel | T - Tube O.D. N/A 1/2 in | P - Pipe Thread N/A 1/2 | A N/A 1.50 in | B - Hex Flat N/A 7/8 in | C - Wrench Pad N/A 13/16 in | E Min N/A .42 in | G N/A 1.03 in | CAD N/A |
4LM2HCEC | Material N/A Hastelloy® C-276 | T - Tube O.D. N/A 1/4 in | P - Pipe Thread N/A 1/8 | A N/A 1.05 in | B - Hex Flat N/A 9/16 in | C - Wrench Pad N/A 7/16 in | E Min N/A .19 in | G N/A .72 in | CAD N/A |
4LM4HCEC | Material N/A Hastelloy® C-276 | T - Tube O.D. N/A 1/4 in | P - Pipe Thread N/A 1/4 | A N/A 1.11 in | B - Hex Flat N/A 9/16 in | C - Wrench Pad N/A 1/2 in | E Min N/A .19 in | G N/A .78 in | CAD N/A |
8LM4HCEC | Material N/A Hastelloy® C-276 | T - Tube O.D. N/A 1/2 in | P - Pipe Thread N/A 1/4 | A N/A 1.44 in | B - Hex Flat N/A 7/8 in | C - Wrench Pad N/A 11/16 in | E Min N/A .30 in | G N/A .97 in | CAD N/A |
8LM6HCEC | Material N/A Hastelloy® C-276 | T - Tube O.D. N/A 1/2 in | P - Pipe Thread N/A 3/8 | A N/A 1.44 in | B - Hex Flat N/A 7/8 in | C - Wrench Pad N/A 11/16 in | E Min N/A .41 in | G N/A .97 in | CAD N/A |
8LM8HCEC | Material N/A Hastelloy® C-276 | T - Tube O.D. N/A 1/2 in | P - Pipe Thread N/A 1/2 | A N/A 1.50 in | B - Hex Flat N/A 7/8 in | C - Wrench Pad N/A 13/16 in | E Min N/A .42 in | G N/A 1.03 in | CAD N/A |
4LM2600EC | Material N/A Inconel | T - Tube O.D. N/A 1/4 in | P - Pipe Thread N/A 1/8 | A N/A 1.05 in | B - Hex Flat N/A 9/16 in | C - Wrench Pad N/A 7/16 in | E Min N/A .19 in | G N/A .72 in | CAD N/A |
4LM4600EC | Material N/A Inconel | T - Tube O.D. N/A 1/4 in | P - Pipe Thread N/A 1/4 | A N/A 1.11 in | B - Hex Flat N/A 9/16 in | C - Wrench Pad N/A 1/2 in | E Min N/A .19 in | G N/A .78 in | CAD N/A |
8LM4600EC | Material N/A Inconel | T - Tube O.D. N/A 1/2 in | P - Pipe Thread N/A 1/4 | A N/A 1.44 in | B - Hex Flat N/A 7/8 in | C - Wrench Pad N/A 11/16 in | E Min N/A .30 in | G N/A .97 in | CAD N/A |
8LM6600EC | Material N/A Inconel | T - Tube O.D. N/A 1/2 in | P - Pipe Thread N/A 3/8 | A N/A 1.44 in | B - Hex Flat N/A 7/8 in | C - Wrench Pad N/A 11/16 in | E Min N/A .41 in | G N/A .97 in | CAD N/A |
8LM8600EC | Material N/A Inconel | T - Tube O.D. N/A 1/2 in | P - Pipe Thread N/A 1/2 | A N/A 1.50 in | B - Hex Flat N/A 7/8 in | C - Wrench Pad N/A 13/16 in | E Min N/A .42 in | G N/A 1.03 in | CAD N/A |
1 2