CAD (0)
▾
Bulkhead Union: BU
Connects Two or More Tubes Together
connects fractional tubes
Unit of Measure
| Items |
1BUBR Bulkhead Union: BU |
2BUBR Bulkhead Union: BU |
3BUBR Bulkhead Union: BU |
4BUBR Bulkhead Union: BU |
6BUBR Bulkhead Union: BU |
|||||
| Material | N/A Brass | |||||||||
| T - Tube O.D. |
N/A
1/16 in
![]() |
N/A
1/8 in
![]() |
N/A
3/16 in
![]() |
N/A
1/4 in
![]() |
N/A
3/8 in
![]() |
|||||
| A | N/A 1.50 in | N/A 2.13 in | N/A 2.22 in | N/A 2.34 in | N/A 2.56 in | |||||
| B - Hex Flat | N/A 5/16 in | N/A 7/16 in | N/A 1/2 in | N/A 9/16 in | N/A 11/16 in | |||||
| C - Hex Flat | N/A 7/16 in | N/A 1/2 in | N/A 9/16 in | N/A 5/8 in | N/A 3/4 in | |||||
| D | N/A .41 in | N/A .56 in | N/A 0.59 in | N/A .64 in | N/A .72 in | |||||
| E Min | N/A .05 in | N/A .09 in | N/A .13 in | N/A .19 in | N/A .30 in | |||||
| F | N/A .48 in | N/A .67 in | N/A .70 in | N/A .77 in | N/A .83 in | |||||
| Fx | N/A .91 in | N/A 1.19 in | N/A 1.31 in | N/A 1.36 in | N/A 1.50 in | |||||
| G | N/A 1 in | N/A 1.50 in | N/A 1.59 in | N/A 1.69 in | N/A 1.88 in | |||||
| J - Hex Flat | N/A 3/8 in | N/A 1/2 in | N/A 9/16 in | N/A 5/8 in | N/A 3/4 in | |||||
| Panel Hole Size | N/A .20 in | N/A .33 in | N/A .39 in | N/A .45 in | N/A .58 in | |||||
| Max. Panel Thickness | N/A .34 in | N/A .44 in | N/A .47 in | N/A .47 in | N/A .53 in | |||||
|
|
||||||||||

