Specifications
| Series | N/A 7D3 | 
| Port 1 End1 | N/A 1/4" Pipe Butt Weld SCH 40 | 
| Port 2 End | N/A 1/4" Pipe Butt Weld SCH 40 | 
| Port 3 End | N/A 1/4" Pipe Butt Weld SCH 40 | 
| Body Material | N/A 316 Stainless Steel | 
| Cv Factor | N/A 1.7 | 
| Ball Orifice | N/A 0.20 in | 
| Orifice2 | N/A 0.200 in | 
| Maximum Operating Pressure | N/A 1500 psig at 70° F (103 Bar at 21° C) | 
| Operating Temperature Range | N/A -20 to +450 ºF-29 to +232 ºC | 
| A | N/A 1.97 in50 mm | 
| E | N/A 2.25 in57.2 mm | 
| F | N/A 0.42 in10.8 mm | 
| G | N/A 0.38 in9.65 mm | 
| Cycle Life | N/A 50000 cycles | 
| Seat Material | N/A 15% Graphite filled PTFE | 
| Seal Material | N/A 15% Graphite filled PTFE | 
| Washer Material | N/A PEEK™ | 
| Seat Rings | N/A FKM (Viton®) | 
| Wetted Components | N/A 316 Stainless Steel | 
| Actuation Options | N/A Lever Handle | 
| Actuation Option Material | N/A 316 Stainless Steel | 
| Cleaning Options | N/A Standard cleaning per HPS-1 and -2 | 
Features & Benefits
| 
                                                                            N/A
                                                                            Energized PTFE stem seal | 
- 1 Consult us for additional end connection sizes.
- 
                        2 Orifice diameter and flow rate listed for the total valve. The most restrictive orifice may be either the ball or the end connection orifice.
 
 
 