CAD (0)
▾
2-way Ball Valves Bi-directional Flow - 7G Series
7G Series Ball Valves
Typical Applications
- Hydraulic test stands
- High pressure test stands
- Viscous media handling
- Gas and liquid applications
- Pilot plants in refineries and chemical plants
- Measurement and regulating equipment
Unit of Measure
| Items |
7G2210F4 2-way Ball Valves Bi-directional Flow - 7G Series |
7G2210F6 2-way Ball Valves Bi-directional Flow - 7G Series |
7G2210F8 2-way Ball Valves Bi-directional Flow - 7G Series |
7G2210G4 2-way Ball Valves Bi-directional Flow - 7G Series |
7G2210G6 2-way Ball Valves Bi-directional Flow - 7G Series |
|||||
| Connections - Inlet | N/A 1/4" NPT Female | N/A 3/8" NPT Female | N/A 1/2" NPT Female | N/A 1/4" Gyrolok | N/A 3/8" Gyrolok | |||||
| Connections - Outlet | N/A 1/4" NPT Female | N/A 3/8" NPT Female | N/A 1/2" NPT Female | N/A 1/4" Gyrolok | N/A 3/8" Gyrolok | |||||
| Body Material | N/A 316 Stainless Steel | |||||||||
| Cv Factor | N/A 2.45 | N/A 2.45 | N/A 2.45 | N/A 0.80 | N/A 1.12 | |||||
| Orifice | N/A 0.316 in8.00 mm | N/A 0.316 in8.00 mm | N/A 0.316 in8.00 mm | N/A 0.187 in4.80 mm | N/A 0.282 in7.20 mm | |||||
| Maximum Operating Pressure | N/A 3000 psig (207 Bar) | |||||||||
| Operating Temperature Range | N/A -20 to 475 ºF-29 to 232 ºC | |||||||||
| A | N/A | N/A | N/A | N/A 1.97 in50 mm | N/A 2.01 in51 mm | |||||
| B | N/A 2.08 in53 mm | N/A 2.78 in71 mm | N/A 3.22 in82 mm | N/A 3.24 in82 mm | N/A 3.43 in87 mm | |||||
| C | N/A 1.02 in26 mm | N/A 1.02 in26 mm | N/A 1.02 in26 mm | N/A 0.87 in22 mm | N/A 1.02 in26 mm | |||||
| D | N/A 0.51 in13 mm | N/A 0.51 in13 mm | N/A 0.51 in13 mm | N/A 0.43 in11 mm | N/A 0.51 in13 mm | |||||
| E | N/A 2.01 in51 mm | N/A 2.01 in51 mm | N/A 2.01 in51 mm | N/A 1.92 in49 mm | N/A 2.01 in51 mm | |||||
| Proof Pressure Safety Factor | N/A 2:1 | |||||||||
| Burst Pressure Safety Factor | N/A 4:1 | |||||||||
| Seat Material | N/A Virgin TFE | |||||||||
| Washer Material | N/A 316 Stainless Steel | |||||||||
| Panel Diameter | N/A 0.80 in20 mm | N/A 0.80 in20 mm | N/A | N/A 0.80 in20 mm | N/A 0.80 in20 mm | |||||
| Panel Thickness | N/A 0.24 in6.0 mm | N/A 0.24 in6.0 mm | N/A | N/A 0.24 in6.0 mm | N/A 0.24 in6.0 mm | |||||
|
|
||||||||||
