CAD (0)
▾
Reducing Run Tee: TTT_B
Connects Two or More Tubes Together
connects fractional tubes
Unit of Measure
| Items |
10TTT 8BR6BR Reducing Run Tee: TTT_B |
12TTT 10BR6BR Reducing Run Tee: TTT_B |
12TTT 10BR8BR Reducing Run Tee: TTT_B |
16TTT 10BR6BR Reducing Run Tee: TTT_B |
16TTT 10BR8BR Reducing Run Tee: TTT_B |
|||||
| Material | N/A Brass | |||||||||
| T - Tube O.D. |
N/A
5/8 in
![]() |
N/A
3/4 in
![]() |
N/A
3/4 in
![]() |
N/A
1 in
![]() |
N/A
1 in
![]() |
|||||
| U - Run | N/A 1/2 in | N/A 5/8 in | N/A 5/8 in | N/A 5/8 in | N/A 5/8 in | |||||
| V - Branch | N/A 3/8 in | N/A 3/8 in | N/A 1/2 in | N/A 3/8 in | N/A 1/2 in | |||||
| A | N/A 2.94 in | N/A 3.16 in | N/A 3.16 in | N/A 3.60 in | N/A 3.60 in | |||||
| B - Hex Flat | N/A 1 in | N/A 1 1/8 in | N/A 1 1/8 in | N/A 1 1/2 in | N/A 1 1/2 in | |||||
| C - Wrench Pad | N/A 13/16 in | N/A 1 in | N/A 1 in | N/A 1 1/4 in | N/A 1 1/4 in | |||||
| D | N/A 1.11 in | N/A 1.09 in | N/A 1.09 in | N/A 1.40 in | N/A 1.40 in | |||||
| E Min | N/A .42 in | N/A .50 in | N/A .50 in | N/A .50 in | N/A .50 in | |||||
| G | N/A 1.03 in | N/A 1.16 in | N/A 1.16 in | N/A 1.31 in | N/A 1.31 in | |||||
| H | N/A 1 in | N/A 1.12 in | N/A 1.12 in | N/A 1.29 in | N/A 1.29 in | |||||
| J | N/A 1.02 in | N/A 1.11 in | N/A 1.09 in | N/A 1.28 in | N/A 1.26 in | |||||
| M | N/A 1.47 in | N/A 1.60 in | N/A 1.60 in | N/A 1.87 in | N/A 1.87 in | |||||
| N | N/A 1.47 in | N/A 1.56 in | N/A 1.56 in | N/A 1.73 in | N/A 1.73 in | |||||
| P | N/A 1.36 in | N/A 1.45 in | N/A 1.56 in | N/A 1.62 in | N/A 1.73 in | |||||
| W - Hex Flat | N/A 7/8 in | N/A 1 1/8 in | N/A 1 1/8 in | N/A 1 1/8 in | N/A 1 1/8 in | |||||
| Y - Hex Flat | N/A 11/16 in | N/A 11/16 in | N/A 7/8 in | N/A 11/16 in | N/A 7/8 in | |||||
|
|
||||||||||

