CAD (0)
▾
Reducing Union: RU/ME
Connects Two or More Tubes Together
connects metrictubes to fractional tubes
Unit of Measure
| Items |
3RU1BRME Reducing Union: RU/ME |
3RU2BRME Reducing Union: RU/ME |
3RU4BRME Reducing Union: RU/ME |
4RU2BRME Reducing Union: RU/ME |
4RU4BRME Reducing Union: RU/ME |
|||||
| Material | N/A Brass | |||||||||
| T - Tube O.D. |
N/A
3 mm
![]() |
N/A
3 mm
![]() |
N/A
3 mm
![]() |
N/A
4 mm
![]() |
N/A
4 mm
![]() |
|||||
| Tx - Tube O.D. | N/A 1/16 in | N/A 1/8 in | N/A 1/4 in | N/A 1/8 in | N/A 1/4 in | |||||
| A | N/A 36.1 mm | N/A 38.0 mm | N/A 42.5 mm | N/A 40.6 mm | N/A 43.0 mm | |||||
| B - Hex Flat | N/A 11.1 mm | N/A 11.1 mm | N/A 11.1 mm | N/A 12.7 mm | N/A 12.7 mm | |||||
| Bx - Hex Flat | N/A 7.9 mm | N/A 11.1 mm | N/A 14.3 mm | N/A 11.1 mm | N/A 14.3 mm | |||||
| C - Hex Flat | N/A 11.1 mm | N/A 11.1 mm | N/A 12.5 mm | N/A 11.1 mm | N/A 12.7 mm | |||||
| D | N/A 14.3 mm | N/A 14.3 mm | N/A 14.3 mm | N/A 15.1 mm | N/A 15.1 mm | |||||
| Dx | N/A 10.3 mm | N/A 14.3 mm | N/A 16.3 mm | N/A 14.3 mm | N/A 16.3 mm | |||||
| E Min | N/A 1.2 mm | N/A 2.2 mm | N/A 2.5 mm | N/A 2.2 mm | N/A 2.2 mm | |||||
| F | N/A 17.1 mm | N/A 17.1 mm | N/A 17.1 mm | N/A 17.9 mm | N/A 17.9 mm | |||||
| Fx | N/A 12.3 mm | N/A 17.1 mm | N/A 19.5 mm | N/A 17.1 mm | N/A 19.5 mm | |||||
| G | N/A 22.6 mm | N/A 22.0 mm | N/A 26.00 mm | N/A 24.8 mm | N/A 26.00 mm | |||||
|
|
||||||||||

