CAD (0)
▾
Union Cross: C
Connects Two or More Tubes Together
connects fractional tubes
Unit of Measure
| Items |
1CBR Union Cross: C |
2CBR Union Cross: C |
3CBR Union Cross: C |
4CBR Union Cross: C |
6CBR Union Cross: C |
|||||
| Material | N/A Brass | |||||||||
| T - Tube O.D. |
N/A
1/16 in
![]() |
N/A
1/8 in
![]() |
N/A
3/16 in
![]() |
N/A
1/4 in
![]() |
N/A
3/8 in
![]() |
|||||
| A | N/A 1.56 in | N/A 1.94 in | N/A 2 in | N/A 2.14 in | N/A 2.38 in | |||||
| B - Hex Flat | N/A 5/16 in | N/A 7/16 in | N/A 1/2 in | N/A 9/16 in | N/A 11/16 in | |||||
| C - Wrench Pad | N/A 7/16 in | N/A 7/16 in | N/A 7/16 in | N/A 7/16 in | N/A 1/2 in | |||||
| D | N/A .41 in | N/A .56 in | N/A 0.59 in | N/A .64 in | N/A .72 in | |||||
| E Min | N/A .05 in | N/A .09 in | N/A .13 in | N/A .19 in | N/A .30 in | |||||
| G | N/A .56 in | N/A .66 in | N/A .69 in | N/A .72 in | N/A .84 in | |||||
| M | N/A .78 in | N/A .97 in | N/A 1.00 in | N/A 1.08 in | N/A 1.19 in | |||||
|
|
||||||||||

