
 
            | Item # | Voltage | Actuator Description | Rated Current (Full Load) | Power Consumption (Full Load) | Weight | Use with Valve Series | CAD | 
|---|---|---|---|---|---|---|---|
| 0121A2E | N/A 115 VAC, 60 cycle | N/A Weather-Proof | N/A 2 A | N/A 19 W | N/A 2.8 lb | N/A 2300 | N/A   | 
| 0121A2D | N/A 115 VAC, 60 cycle | N/A Weather-Proof | N/A 2 A | N/A 19 W | N/A 2.8 lb | N/A Milli-mite® 1315, 1325, 1335, 1345 | N/A   | 
| 0121A2R | N/A 115 VAC, 60 cycle | N/A Weather-Proof | N/A 2 A | N/A 19 W | N/A 2.8 lb | N/A Micromite® 1654, 1656, 1666 | N/A   | 
| 0121L2E | N/A 115 VAC, 60 cycle | N/A Weather-Proof with Limit Switches | N/A 2 A | N/A 19 W | N/A 2.8 lb | N/A 2300 | N/A   | 
| 0121L2D | N/A 115 VAC, 60 cycle | N/A Weather-Proof with Limit Switches | N/A 2 A | N/A 19 W | N/A 2.8 lb | N/A Milli-mite® 1315, 1325, 1335, 1345 | N/A   | 
| 0121L2R | N/A 115 VAC, 60 cycle | N/A Weather-Proof with Limit Switches | N/A 2 A | N/A 19 W | N/A 2.8 lb | N/A Micromite® 1654, 1656, 1666 | N/A   | 
| 0121F2E | N/A 115 VAC, 60 cycle | N/A Weather-Proof with Feedback Potentiometer | N/A 2 A | N/A 19 W | N/A 2.8 lb | N/A 2300 | N/A   | 
| 0121F2D | N/A 115 VAC, 60 cycle | N/A Weather-Proof with Feedback Potentiometer | N/A 2 A | N/A 19 W | N/A 2.8 lb | N/A Milli-mite® 1315, 1325, 1335, 1345 | N/A   | 
| 0121F2R | N/A 115 VAC, 60 cycle | N/A Weather-Proof with Feedback Potentiometer | N/A 2 A | N/A 19 W | N/A 2.8 lb | N/A Micromite® 1654, 1656, 1666 | N/A   | 
