
 
             
            | Item # | Material | T - Tube O.D. | P - Pipe Thread | A | B - Hex Flat | C - Wrench Pad | E Min | G | CAD | 
|---|---|---|---|---|---|---|---|---|---|
| 16TTM12D50 | N/A Super Duplex 2507 | N/A 1 in | N/A 3/4 | N/A 3.75 in | N/A 1 1/2 in | N/A 1 1/4 in | N/A .72 in | N/A 1.31 in | N/A   | 
| 16TTM16D50 | N/A Super Duplex 2507 | N/A 1 in | N/A 1 | N/A 3.75 in | N/A 1 1/2 in | N/A 1 1/4 in | N/A .88 in | N/A 1.31 in | N/A   | 
| 1TTM16MO | N/A 254 SMO | N/A 1/16 in | N/A 1/16 | N/A 1.56 in | N/A 5/16 in | N/A 7/16 in | N/A .05 in | N/A .56 in | N/A   | 
| 2TTM26MO | N/A 254 SMO | N/A 1/8 in | N/A 1/8 | N/A 1.94 in | N/A 7/16 in | N/A 7/16 in | N/A .09 in | N/A .66 in | N/A   | 
| 2TTM46MO | N/A 254 SMO | N/A 1/8 in | N/A 1/4 | N/A 2 in | N/A 7/16 in | N/A 1/2 in | N/A .09 in | N/A .69 in | N/A   | 
| 3TTM26MO | N/A 254 SMO | N/A 3/16 in | N/A 1/8 | N/A 2 in | N/A 1/2 in | N/A 7/16 in | N/A .13 in | N/A .69 in | N/A   | 
| 4TTM26MO | N/A 254 SMO | N/A 1/4 in | N/A 1/8 | N/A 2.09 in | N/A 9/16 in | N/A 7/16 in | N/A .19 in | N/A .72 in | N/A   | 
| 4TTM46MO | N/A 254 SMO | N/A 1/4 in | N/A 1/4 | N/A 2.22 in | N/A 9/16 in | N/A 1/2 in | N/A .19 in | N/A .78 in | N/A   | 
| 6TTM46MO | N/A 254 SMO | N/A 3/8 in | N/A 1/4 | N/A 2.38 in | N/A 11/16 in | N/A 1/2 in | N/A .30 in | N/A .84 in | N/A   | 
| 6TTM66MO | N/A 254 SMO | N/A 3/8 in | N/A 3/8 | N/A 2.59 in | N/A 11/16 in | N/A 11/16 in | N/A .41 in | N/A .94 in | N/A   | 
| 6TTM86MO | N/A 254 SMO | N/A 3/8 in | N/A 1/2 | N/A 2.75 in | N/A 11/16 in | N/A 13/16 in | N/A .30 in | N/A 1.03 in | N/A   | 
| 8TTM46MO | N/A 254 SMO | N/A 1/2 in | N/A 1/4 | N/A 2.88 in | N/A 7/8 in | N/A 11/16 in | N/A .28 in | N/A .97 in | N/A   | 
| 8TTM66MO | N/A 254 SMO | N/A 1/2 in | N/A 3/8 | N/A 2.88 in | N/A 7/8 in | N/A 11/16 in | N/A .41 in | N/A .97 in | N/A   | 
| 8TTM86MO | N/A 254 SMO | N/A 1/2 in | N/A 1/2 | N/A 3.00 in | N/A 7/8 in | N/A 13/16 in | N/A .42 in | N/A 1.03 in | N/A   | 
| 10TTM66MO | N/A 254 SMO | N/A 5/8 in | N/A 3/8 | N/A 2.94 in | N/A 1 in | N/A 13/16 in | N/A .41 in | N/A 1.03 in | N/A   | 
| 10TTM86MO | N/A 254 SMO | N/A 5/8 in | N/A 1/2 | N/A 2.94 in | N/A 1 in | N/A 13/16 in | N/A .50 in | N/A 1.03 in | N/A   | 
| 12TTM86MO | N/A 254 SMO | N/A 3/4 in | N/A 1/2 | N/A 3.23 in | N/A 1 1/8 in | N/A 1 in | N/A .69 in | N/A 1.16 in | N/A   | 
| 12TTM126MO | N/A 254 SMO | N/A 3/4 in | N/A 3/4 | N/A 3.19 in | N/A 1 1/8 in | N/A 1 in | N/A .66 in | N/A 1.16 in | N/A   | 
| 14TTM126MO | N/A 254 SMO | N/A 7/8 in | N/A 3/4 | N/A 3.44 in | N/A 1 1/4 in | N/A 1 1/4 in | N/A .72 in | N/A 1.28 in | N/A   | 
| 16TTM126MO | N/A 254 SMO | N/A 1 in | N/A 3/4 | N/A 3.75 in | N/A 1 1/2 in | N/A 1 1/4 in | N/A .72 in | N/A 1.31 in | N/A   | 
| 16TTM166MO | N/A 254 SMO | N/A 1 in | N/A 1 | N/A 3.75 in | N/A 1 1/2 in | N/A 1 1/4 in | N/A .88 in | N/A 1.31 in | N/A   | 
