CAD (0)
▾
Male Adapter: AM/EA
Adapters
connects fractional port to female RS parallel threads
1 2
Item # |
Material |
T - Tube O.D. |
S - Straight Thread |
A |
C - Hex Flat |
E Min |
CAD |
---|---|---|---|---|---|---|---|
4AM2BREA | Material N/A Brass | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 1/8 | A N/A 1.31 in | C - Hex Flat N/A 5/8 in | E Min N/A .19 in | CAD N/A |
4AM4BREA | Material N/A Brass | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 1/4 | A N/A 1.39 in | C - Hex Flat N/A 3/4 in | E Min N/A .19 in | CAD N/A |
6AM6BREA | Material N/A Brass | T - Tube O.D. N/A 3/8 in | S - Straight Thread N/A 3/8 | A N/A 1.53 in | C - Hex Flat N/A 15/16 in | E Min N/A .28 in | CAD N/A |
8AM8BREA | Material N/A Brass | T - Tube O.D. N/A 1/2 in | S - Straight Thread N/A 1/2 | A N/A 1.86 in | C - Hex Flat N/A 1 3/32 in | E Min N/A .39 in | CAD N/A |
4AM2316EA | Material N/A 316 Stainless Steel | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 1/8 | A N/A 1.31 in | C - Hex Flat N/A 5/8 in | E Min N/A .19 in | CAD N/A |
4AM4316EA | Material N/A 316 Stainless Steel | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 1/4 | A N/A 1.39 in | C - Hex Flat N/A 3/4 in | E Min N/A .19 in | CAD N/A |
6AM6316EA | Material N/A 316 Stainless Steel | T - Tube O.D. N/A 3/8 in | S - Straight Thread N/A 3/8 | A N/A 1.53 in | C - Hex Flat N/A 15/16 in | E Min N/A .28 in | CAD N/A |
8AM8316EA | Material N/A 316 Stainless Steel | T - Tube O.D. N/A 1/2 in | S - Straight Thread N/A 1/2 | A N/A 1.86 in | C - Hex Flat N/A 1 3/32 in | E Min N/A .39 in | CAD N/A |
4AM2MEA | Material N/A Monel | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 1/8 | A N/A 1.31 in | C - Hex Flat N/A 5/8 in | E Min N/A .19 in | CAD N/A |
4AM4MEA | Material N/A Monel | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 1/4 | A N/A 1.39 in | C - Hex Flat N/A 3/4 in | E Min N/A .19 in | CAD N/A |
6AM6MEA | Material N/A Monel | T - Tube O.D. N/A 3/8 in | S - Straight Thread N/A 3/8 | A N/A 1.53 in | C - Hex Flat N/A 15/16 in | E Min N/A .28 in | CAD N/A |
8AM8MEA | Material N/A Monel | T - Tube O.D. N/A 1/2 in | S - Straight Thread N/A 1/2 | A N/A 1.86 in | C - Hex Flat N/A 1 3/32 in | E Min N/A .39 in | CAD N/A |
4AM2HCEA | Material N/A Hastelloy® C-276 | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 1/8 | A N/A 1.31 in | C - Hex Flat N/A 5/8 in | E Min N/A .19 in | CAD N/A |
4AM4HCEA | Material N/A Hastelloy® C-276 | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 1/4 | A N/A 1.39 in | C - Hex Flat N/A 3/4 in | E Min N/A .19 in | CAD N/A |
6AM6HCEA | Material N/A Hastelloy® C-276 | T - Tube O.D. N/A 3/8 in | S - Straight Thread N/A 3/8 | A N/A 1.53 in | C - Hex Flat N/A 15/16 in | E Min N/A .28 in | CAD N/A |
8AM8HCEA | Material N/A Hastelloy® C-276 | T - Tube O.D. N/A 1/2 in | S - Straight Thread N/A 1/2 | A N/A 1.86 in | C - Hex Flat N/A 1 3/32 in | E Min N/A .39 in | CAD N/A |
4AM2600EA | Material N/A Inconel | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 1/8 | A N/A 1.31 in | C - Hex Flat N/A 5/8 in | E Min N/A .19 in | CAD N/A |
4AM4600EA | Material N/A Inconel | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 1/4 | A N/A 1.39 in | C - Hex Flat N/A 3/4 in | E Min N/A .19 in | CAD N/A |
6AM6600EA | Material N/A Inconel | T - Tube O.D. N/A 3/8 in | S - Straight Thread N/A 3/8 | A N/A 1.53 in | C - Hex Flat N/A 15/16 in | E Min N/A .28 in | CAD N/A |
8AM8600EA | Material N/A Inconel | T - Tube O.D. N/A 1/2 in | S - Straight Thread N/A 1/2 | A N/A 1.86 in | C - Hex Flat N/A 1 3/32 in | E Min N/A .39 in | CAD N/A |
4AM2TIEA | Material N/A Titanium | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 1/8 | A N/A 1.31 in | C - Hex Flat N/A 5/8 in | E Min N/A .19 in | CAD N/A |
4AM4TIEA | Material N/A Titanium | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 1/4 | A N/A 1.39 in | C - Hex Flat N/A 3/4 in | E Min N/A .19 in | CAD N/A |
6AM6TIEA | Material N/A Titanium | T - Tube O.D. N/A 3/8 in | S - Straight Thread N/A 3/8 | A N/A 1.53 in | C - Hex Flat N/A 15/16 in | E Min N/A .28 in | CAD N/A |
8AM8TIEA | Material N/A Titanium | T - Tube O.D. N/A 1/2 in | S - Straight Thread N/A 1/2 | A N/A 1.86 in | C - Hex Flat N/A 1 3/32 in | E Min N/A .39 in | CAD N/A |
4AM2DX3EA | Material N/A Duplex 2205 | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 1/8 | A N/A 1.31 in | C - Hex Flat N/A 5/8 in | E Min N/A .19 in | CAD N/A |
1 2