CAD (0)
▾
1 2
Item # |
Material |
T - Tube O.D. |
S - Straight Thread |
A |
C - Hex Flat |
E Min |
CAD |
---|---|---|---|---|---|---|---|
4AM4DX3EA | Material N/A Duplex 2205 | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 1/4 | A N/A 1.39 in | C - Hex Flat N/A 3/4 in | E Min N/A .19 in | CAD N/A |
6AM6DX3EA | Material N/A Duplex 2205 | T - Tube O.D. N/A 3/8 in | S - Straight Thread N/A 3/8 | A N/A 1.53 in | C - Hex Flat N/A 15/16 in | E Min N/A .28 in | CAD N/A |
8AM8DX3EA | Material N/A Duplex 2205 | T - Tube O.D. N/A 1/2 in | S - Straight Thread N/A 1/2 | A N/A 1.86 in | C - Hex Flat N/A 1 3/32 in | E Min N/A .39 in | CAD N/A |
4AM2D50EA | Material N/A Super Duplex 2507 | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 1/8 | A N/A 1.31 in | C - Hex Flat N/A 5/8 in | E Min N/A .19 in | CAD N/A |
4AM4D50EA | Material N/A Super Duplex 2507 | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 1/4 | A N/A 1.39 in | C - Hex Flat N/A 3/4 in | E Min N/A .19 in | CAD N/A |
6AM6D50EA | Material N/A Super Duplex 2507 | T - Tube O.D. N/A 3/8 in | S - Straight Thread N/A 3/8 | A N/A 1.53 in | C - Hex Flat N/A 15/16 in | E Min N/A .28 in | CAD N/A |
8AM8D50EA | Material N/A Super Duplex 2507 | T - Tube O.D. N/A 1/2 in | S - Straight Thread N/A 1/2 | A N/A 1.86 in | C - Hex Flat N/A 1 3/32 in | E Min N/A .39 in | CAD N/A |
4AM26MOEA | Material N/A 254 SMO | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 1/8 | A N/A 1.31 in | C - Hex Flat N/A 5/8 in | E Min N/A .19 in | CAD N/A |
4AM46MOEA | Material N/A 254 SMO | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 1/4 | A N/A 1.39 in | C - Hex Flat N/A 3/4 in | E Min N/A .19 in | CAD N/A |
6AM66MOEA | Material N/A 254 SMO | T - Tube O.D. N/A 3/8 in | S - Straight Thread N/A 3/8 | A N/A 1.53 in | C - Hex Flat N/A 15/16 in | E Min N/A .28 in | CAD N/A |
8AM86MOEA | Material N/A 254 SMO | T - Tube O.D. N/A 1/2 in | S - Straight Thread N/A 1/2 | A N/A 1.86 in | C - Hex Flat N/A 1 3/32 in | E Min N/A .39 in | CAD N/A |
1 2