CAD (0)
▾
« 11
Item # |
Material |
T - Tube O.D. |
P - Pipe Thread |
A |
C - Hex Flat |
E Min |
CAD |
---|---|---|---|---|---|---|---|
6AM26MO | Material N/A 254 SMO | T - Tube O.D. N/A 3/8 in | P - Pipe Thread N/A 1/8 | A N/A 1.38 in | C - Hex Flat N/A 7/16 in | E Min N/A .28 in | CAD N/A |
6AM46MO | Material N/A 254 SMO | T - Tube O.D. N/A 3/8 in | P - Pipe Thread N/A 1/4 | A N/A 1.56 in | C - Hex Flat N/A 9/16 in | E Min N/A .28 in | CAD N/A |
6AM66MO | Material N/A 254 SMO | T - Tube O.D. N/A 3/8 in | P - Pipe Thread N/A 3/8 | A N/A 1.56 in | C - Hex Flat N/A 11/16 in | E Min N/A .28 in | CAD N/A |
6AM86MO | Material N/A 254 SMO | T - Tube O.D. N/A 3/8 in | P - Pipe Thread N/A 1/2 | A N/A 1.78 in | C - Hex Flat N/A 7/8 in | E Min N/A .28 in | CAD N/A |
8AM46MO | Material N/A 254 SMO | T - Tube O.D. N/A 1/2 in | P - Pipe Thread N/A 1/4 | A N/A 1.75 in | C - Hex Flat N/A 9/16 in | E Min N/A .39 in | CAD N/A |
8AM66MO | Material N/A 254 SMO | T - Tube O.D. N/A 1/2 in | P - Pipe Thread N/A 3/8 | A N/A 1.78 in | C - Hex Flat N/A 11/16 in | E Min N/A .39 in | CAD N/A |
8AM86MO | Material N/A 254 SMO | T - Tube O.D. N/A 1/2 in | P - Pipe Thread N/A 1/2 | A N/A 1.97 in | C - Hex Flat N/A 7/8 in | E Min N/A .39 in | CAD N/A |
8AM126MO | Material N/A 254 SMO | T - Tube O.D. N/A 1/2 in | P - Pipe Thread N/A 3/4 | A N/A 1.98 in | C - Hex Flat N/A 1 1/16 in | E Min N/A .39 in | CAD N/A |
10AM66MO | Material N/A 254 SMO | T - Tube O.D. N/A 5/8 in | P - Pipe Thread N/A 3/8 | A N/A 1.89 in | C - Hex Flat N/A 11/16 in | E Min N/A .50 in | CAD N/A |
10AM86MO | Material N/A 254 SMO | T - Tube O.D. N/A 5/8 in | P - Pipe Thread N/A 1/2 | A N/A 2.08 in | C - Hex Flat N/A 7/8 in | E Min N/A .50 in | CAD N/A |
10AM126MO | Material N/A 254 SMO | T - Tube O.D. N/A 5/8 in | P - Pipe Thread N/A 3/4 | A N/A 2.14 in | C - Hex Flat N/A 1 1/16 in | E Min N/A .50 in | CAD N/A |
12AM86MO | Material N/A 254 SMO | T - Tube O.D. N/A 3/4 in | P - Pipe Thread N/A 1/2 | A N/A 2.13 in | C - Hex Flat N/A 7/8 in | E Min N/A .59 in | CAD N/A |
12AM126MO | Material N/A 254 SMO | T - Tube O.D. N/A 3/4 in | P - Pipe Thread N/A 3/4 | A N/A 2.16 in | C - Hex Flat N/A 1 1/16 in | E Min N/A .59 in | CAD N/A |
12AM166MO | Material N/A 254 SMO | T - Tube O.D. N/A 3/4 in | P - Pipe Thread N/A 1 | A N/A 2.31 in | C - Hex Flat N/A 1 3/8 in | E Min N/A .59 in | CAD N/A |
14AM126MO | Material N/A 254 SMO | T - Tube O.D. N/A 7/8 in | P - Pipe Thread N/A 3/4 | A N/A 2.22 in | C - Hex Flat N/A 1 1/16 in | E Min N/A .69 in | CAD N/A |
16AM126MO | Material N/A 254 SMO | T - Tube O.D. N/A 1 in | P - Pipe Thread N/A 3/4 | A N/A 2.39 in | C - Hex Flat N/A 1 1/16 in | E Min N/A .80 in | CAD N/A |
16AM166MO | Material N/A 254 SMO | T - Tube O.D. N/A 1 in | P - Pipe Thread N/A 1 | A N/A 2.61 in | C - Hex Flat N/A 1 3/8 in | E Min N/A .80 in | CAD N/A |
20AM206MO | Material N/A 254 SMO | T - Tube O.D. N/A 1 1/4 in | P - Pipe Thread N/A 1 1/4 | A N/A 3.16 in | C - Hex Flat N/A 1 3/4 in | E Min N/A 1.09 in | CAD N/A |
24AM246MO | Material N/A 254 SMO | T - Tube O.D. N/A 1 1/2 in | P - Pipe Thread N/A 1 1/2 | A N/A 3.72 in | C - Hex Flat N/A 2 1/8 in | E Min N/A 1.31 in | CAD N/A |
32AM326MO | Material N/A 254 SMO | T - Tube O.D. N/A 2 in | P - Pipe Thread N/A 2 | A N/A 4.70 in | C - Hex Flat N/A 2 3/4 in | E Min N/A 1.75 in | CAD N/A |
« 11