CAD (0)
▾
« 11
Item # |
Material |
T - Tube O.D. |
P - Pipe Thread |
A |
B - Hex Flat |
C - Hex Flat |
E Min |
G |
CAD |
---|---|---|---|---|---|---|---|---|---|
6CF26MO | Material N/A 254 SMO | T - Tube O.D. N/A 3/8 in | P - Pipe Thread N/A 1/8 | A N/A 1.34 in | B - Hex Flat N/A 11/16 in | C - Hex Flat N/A 5/8 in | E Min N/A .30 in | G N/A 1 in | CAD N/A |
6CF46MO | Material N/A 254 SMO | T - Tube O.D. N/A 3/8 in | P - Pipe Thread N/A 1/4 | A N/A 1.53 in | B - Hex Flat N/A 11/16 in | C - Hex Flat N/A 3/4 in | E Min N/A .30 in | G N/A 1.19 in | CAD N/A |
6CF66MO | Material N/A 254 SMO | T - Tube O.D. N/A 3/8 in | P - Pipe Thread N/A 3/8 | A N/A 1.59 in | B - Hex Flat N/A 11/16 in | C - Hex Flat N/A 7/8 in | E Min N/A .30 in | G N/A 1.25 in | CAD N/A |
6CF86MO | Material N/A 254 SMO | T - Tube O.D. N/A 3/8 in | P - Pipe Thread N/A 1/2 | A N/A 1.78 in | B - Hex Flat N/A 11/16 in | C - Hex Flat N/A 1 1/16 in | E Min N/A .30 in | G N/A 1.44 in | CAD N/A |
6CF126MO | Material N/A 254 SMO | T - Tube O.D. N/A 3/8 in | P - Pipe Thread N/A 3/4 | A N/A 1.92 in | B - Hex Flat N/A 11/16 in | C - Hex Flat N/A 1 1/4 in | E Min N/A .30 in | G N/A 1.56 in | CAD N/A |
8CF46MO | Material N/A 254 SMO | T - Tube O.D. N/A 1/2 in | P - Pipe Thread N/A 1/4 | A N/A 1.72 in | B - Hex Flat N/A 7/8 in | C - Hex Flat N/A 13/16 in | E Min N/A .42 in | G N/A 1.25 in | CAD N/A |
8CF66MO | Material N/A 254 SMO | T - Tube O.D. N/A 1/2 in | P - Pipe Thread N/A 3/8 | A N/A 1.72 in | B - Hex Flat N/A 7/8 in | C - Hex Flat N/A 7/8 in | E Min N/A .42 in | G N/A 1.25 in | CAD N/A |
8CF86MO | Material N/A 254 SMO | T - Tube O.D. N/A 1/2 in | P - Pipe Thread N/A 1/2 | A N/A 1.91 in | B - Hex Flat N/A 7/8 in | C - Hex Flat N/A 1 1/16 in | E Min N/A .42 in | G N/A 1.44 in | CAD N/A |
8CF126MO | Material N/A 254 SMO | T - Tube O.D. N/A 1/2 in | P - Pipe Thread N/A 3/4 | A N/A 2.06 in | B - Hex Flat N/A 7/8 in | C - Hex Flat N/A 1 1/4 in | E Min N/A .42 in | G N/A 1.59 in | CAD N/A |
8CF166MO | Material N/A 254 SMO | T - Tube O.D. N/A 1/2 in | P - Pipe Thread N/A 1 | A N/A 2.50 in | B - Hex Flat N/A 7/8 in | C - Hex Flat N/A 1 5/8 in | E Min N/A .42 in | G N/A 1.94 in | CAD N/A |
10CF66MO | Material N/A 254 SMO | T - Tube O.D. N/A 5/8 in | P - Pipe Thread N/A 3/8 | A N/A 1.69 in | B - Hex Flat N/A 1 in | C - Hex Flat N/A 15/16 in | E Min N/A .50 in | G N/A 1.25 in | CAD N/A |
10CF86MO | Material N/A 254 SMO | T - Tube O.D. N/A 5/8 in | P - Pipe Thread N/A 1/2 | A N/A 1.88 in | B - Hex Flat N/A 1 in | C - Hex Flat N/A 1 1/16 in | E Min N/A .50 in | G N/A 1.44 in | CAD N/A |
12CF86MO | Material N/A 254 SMO | T - Tube O.D. N/A 3/4 in | P - Pipe Thread N/A 1/2 | A N/A 1.94 in | B - Hex Flat N/A 1 1/8 in | C - Hex Flat N/A 1 1/16 in | E Min N/A .66 in | G N/A 1.25 in | CAD N/A |
12CF126MO | Material N/A 254 SMO | T - Tube O.D. N/A 3/4 in | P - Pipe Thread N/A 3/4 | A N/A 2 in | B - Hex Flat N/A 1 1/8 in | C - Hex Flat N/A 1 1/4 in | E Min N/A .66 in | G N/A 1.56 in | CAD N/A |
14CF126MO | Material N/A 254 SMO | T - Tube O.D. N/A 7/8 in | P - Pipe Thread N/A 3/4 | A N/A 2 in | B - Hex Flat N/A 1 1/4 in | C - Hex Flat N/A 1 1/4 in | E Min N/A .72 in | G N/A 1.56 in | CAD N/A |
16CF126MO | Material N/A 254 SMO | T - Tube O.D. N/A 1 in | P - Pipe Thread N/A 3/4 | A N/A 2.19 in | B - Hex Flat N/A 1 1/2 in | C - Hex Flat N/A 1 3/8 in | E Min N/A .88 in | G N/A 1.63 in | CAD N/A |
16CF166MO | Material N/A 254 SMO | T - Tube O.D. N/A 1 in | P - Pipe Thread N/A 1 | A N/A 2.53 in | B - Hex Flat N/A 1 1/2 in | C - Hex Flat N/A 1 5/8 in | E Min N/A .88 in | G N/A 1.97 in | CAD N/A |
20CF206MO | Material N/A 254 SMO | T - Tube O.D. N/A 1 1/4 in | P - Pipe Thread N/A 1 1/4 | A N/A 2.98 in | B - Hex Flat N/A 1 7/8 in | C - Hex Flat N/A 2 1/8 in | E Min N/A 1.09 in | G N/A 1 in | CAD N/A |
24CF246MO | Material N/A 254 SMO | T - Tube O.D. N/A 1 1/2 in | P - Pipe Thread N/A 1 1/2 | A N/A 3.28 in | B - Hex Flat N/A 2 1/4 in | C - Hex Flat N/A 2 3/8 in | E Min N/A 1.34 in | G N/A 1.09 in | CAD N/A |
32CF326MO | Material N/A 254 SMO | T - Tube O.D. N/A 2 in | P - Pipe Thread N/A 2 | A N/A 4.00 in | B - Hex Flat N/A 3 in | C - Hex Flat N/A 2 7/8 in | E Min N/A 1.81 in | G N/A 1.12 in | CAD N/A |
« 11