CAD (0)
▾
« 6
Item # |
Material |
T - Tube O.D. |
P - Pipe Thread |
A |
B - Hex Flat |
C - Wrench Pad |
E Min |
G |
CAD |
---|---|---|---|---|---|---|---|---|---|
14TFT12D50 | Material N/A Super Duplex 2507 | T - Tube O.D. N/A 7/8 in | P - Pipe Thread N/A 3/4 | A N/A 2.94 in | B - Hex Flat N/A 1 1/4 in | C - Wrench Pad N/A 1 1/4 in | E Min N/A .72 in | G N/A 1.25 in | CAD N/A |
16TFT12D50 | Material N/A Super Duplex 2507 | T - Tube O.D. N/A 1 in | P - Pipe Thread N/A 3/4 | A N/A 3.13 in | B - Hex Flat N/A 1 1/2 in | C - Wrench Pad N/A 1 1/4 in | E Min N/A .88 in | G N/A 1.94 in | CAD N/A |
16TFT16D50 | Material N/A Super Duplex 2507 | T - Tube O.D. N/A 1 in | P - Pipe Thread N/A 1 | A N/A 3.56 in | B - Hex Flat N/A 1 1/2 in | C - Wrench Pad N/A 1 11/16 in | E Min N/A .88 in | G N/A 1.50 in | CAD N/A |
1TFT16MO | Material N/A 254 SMO | T - Tube O.D. N/A 1/16 in | P - Pipe Thread N/A 1/16 | A N/A 1.53 in | B - Hex Flat N/A 5/16 in | C - Wrench Pad N/A 7/16 in | E Min N/A .05 in | G N/A .56 in | CAD N/A |
2TFT26MO | Material N/A 254 SMO | T - Tube O.D. N/A 1/8 in | P - Pipe Thread N/A 1/8 | A N/A 1.75 in | B - Hex Flat N/A 7/16 in | C - Wrench Pad N/A 1/2 in | E Min N/A .09 in | G N/A .69 in | CAD N/A |
3TFT26MO | Material N/A 254 SMO | T - Tube O.D. N/A 3/16 in | P - Pipe Thread N/A 1/8 | A N/A 1.81 in | B - Hex Flat N/A 1/2 in | C - Wrench Pad N/A 1/2 in | E Min N/A .13 in | G N/A 0.75 in | CAD N/A |
4TFT26MO | Material N/A 254 SMO | T - Tube O.D. N/A 1/4 in | P - Pipe Thread N/A 1/8 | A N/A 1.83 in | B - Hex Flat N/A 9/16 in | C - Wrench Pad N/A 1/2 in | E Min N/A .19 in | G N/A 0.75 in | CAD N/A |
4TFT46MO | Material N/A 254 SMO | T - Tube O.D. N/A 1/4 in | P - Pipe Thread N/A 1/4 | A N/A 2.11 in | B - Hex Flat N/A 9/16 in | C - Wrench Pad N/A 11/16 in | E Min N/A .19 in | G N/A .94 in | CAD N/A |
6TFT46MO | Material N/A 254 SMO | T - Tube O.D. N/A 3/8 in | P - Pipe Thread N/A 1/4 | A N/A 2.23 in | B - Hex Flat N/A 11/16 in | C - Wrench Pad N/A 11/16 in | E Min N/A .30 in | G N/A .94 in | CAD N/A |
6TFT66MO | Material N/A 254 SMO | T - Tube O.D. N/A 3/8 in | P - Pipe Thread N/A 3/8 | A N/A 2.30 in | B - Hex Flat N/A 11/16 in | C - Wrench Pad N/A 13/16 in | E Min N/A .30 in | G N/A 1.03 in | CAD N/A |
8TFT46MO | Material N/A 254 SMO | T - Tube O.D. N/A 1/2 in | P - Pipe Thread N/A 1/4 | A N/A 2.41 in | B - Hex Flat N/A 7/8 in | C - Wrench Pad N/A 11/16 in | E Min N/A .42 in | G N/A .97 in | CAD N/A |
8TFT66MO | Material N/A 254 SMO | T - Tube O.D. N/A 1/2 in | P - Pipe Thread N/A 3/8 | A N/A 2.53 in | B - Hex Flat N/A 7/8 in | C - Wrench Pad N/A 13/16 in | E Min N/A .42 in | G N/A 1.03 in | CAD N/A |
8TFT86MO | Material N/A 254 SMO | T - Tube O.D. N/A 1/2 in | P - Pipe Thread N/A 1/2 | A N/A 2.66 in | B - Hex Flat N/A 7/8 in | C - Wrench Pad N/A 1 in | E Min N/A .42 in | G N/A 1.06 in | CAD N/A |
10TFT86MO | Material N/A 254 SMO | T - Tube O.D. N/A 5/8 in | P - Pipe Thread N/A 1/2 | A N/A 2.69 in | B - Hex Flat N/A 1 in | C - Wrench Pad N/A 1 in | E Min N/A .50 in | G N/A 1.13 in | CAD N/A |
12TFT86MO | Material N/A 254 SMO | T - Tube O.D. N/A 3/4 in | P - Pipe Thread N/A 1/2 | A N/A 2.73 in | B - Hex Flat N/A 1 1/8 in | C - Wrench Pad N/A 1 in | E Min N/A .66 in | G N/A 1.16 in | CAD N/A |
12TFT126MO | Material N/A 254 SMO | T - Tube O.D. N/A 3/4 in | P - Pipe Thread N/A 3/4 | A N/A 2.94 in | B - Hex Flat N/A 1 1/8 in | C - Wrench Pad N/A 1 1/4 in | E Min N/A .66 in | G N/A 1.25 in | CAD N/A |
14TFT126MO | Material N/A 254 SMO | T - Tube O.D. N/A 7/8 in | P - Pipe Thread N/A 3/4 | A N/A 2.94 in | B - Hex Flat N/A 1 1/4 in | C - Wrench Pad N/A 1 1/4 in | E Min N/A .72 in | G N/A 1.25 in | CAD N/A |
16TFT126MO | Material N/A 254 SMO | T - Tube O.D. N/A 1 in | P - Pipe Thread N/A 3/4 | A N/A 3.13 in | B - Hex Flat N/A 1 1/2 in | C - Wrench Pad N/A 1 1/4 in | E Min N/A .88 in | G N/A 1.94 in | CAD N/A |
16TFT166MO | Material N/A 254 SMO | T - Tube O.D. N/A 1 in | P - Pipe Thread N/A 1 | A N/A 3.56 in | B - Hex Flat N/A 1 1/2 in | C - Wrench Pad N/A 1 11/16 in | E Min N/A .88 in | G N/A 1.50 in | CAD N/A |
« 6