CAD (0)
▾
« 6
Item # |
Material |
T - Tube O.D. |
W - Butt Weld O.D. |
Nom. Pipe Size |
A |
B - Hex Flat |
C - Hex Flat |
E Min |
G |
CAD |
---|---|---|---|---|---|---|---|---|---|---|
20CBW20D50 | Material N/A Super Duplex 2507 | T - Tube O.D. N/A 1 1/4 in | W - Butt Weld O.D. N/A 1.66 in | Nom. Pipe Size N/A 2 in | A N/A 3.04 in | B - Hex Flat N/A 2 in | C - Hex Flat N/A 1 3/4 in | E Min N/A 1.09 in | G N/A 2.17 in | CAD N/A |
24CBW24D50 | Material N/A Super Duplex 2507 | T - Tube O.D. N/A 1 1/2 in | W - Butt Weld O.D. N/A 1.90 in | Nom. Pipe Size N/A 2 1/4 in | A N/A 3.50 in | B - Hex Flat N/A 2 1/4 in | C - Hex Flat N/A 2 1/8 in | E Min N/A 1.34 in | G N/A 2.43 in | CAD N/A |
32CBW32D50 | Material N/A Super Duplex 2507 | T - Tube O.D. N/A 2 in | W - Butt Weld O.D. N/A 2.38 in | Nom. Pipe Size N/A 3 in | A N/A 4.47 in | B - Hex Flat N/A 3 in | C - Hex Flat N/A 2 3/4 in | E Min N/A 1.88 in | G N/A 3 in | CAD N/A |
2CBW26MO | Material N/A 254 SMO | T - Tube O.D. N/A 1/8 in | W - Butt Weld O.D. N/A .41 in | Nom. Pipe Size N/A 1/8 in | A N/A 1.22 in | B - Hex Flat N/A 7/16 in | C - Hex Flat N/A 7/16 in | E Min N/A .22 in | G N/A .91 in | CAD N/A |
3CBW26MO | Material N/A 254 SMO | T - Tube O.D. N/A 3/16 in | W - Butt Weld O.D. N/A .41 in | Nom. Pipe Size N/A 1/8 in | A N/A 1.27 in | B - Hex Flat N/A 1/2 in | C - Hex Flat N/A 7/16 in | E Min N/A .22 in | G N/A .95 in | CAD N/A |
4CBW26MO | Material N/A 254 SMO | T - Tube O.D. N/A 1/4 in | W - Butt Weld O.D. N/A .41 in | Nom. Pipe Size N/A 1/8 in | A N/A 1.33 in | B - Hex Flat N/A 9/16 in | C - Hex Flat N/A 1/2 in | E Min N/A .22 in | G N/A 1 in | CAD N/A |
4CBW46MO | Material N/A 254 SMO | T - Tube O.D. N/A 1/4 in | W - Butt Weld O.D. N/A .54 in | Nom. Pipe Size N/A 1/4 in | A N/A 1.52 in | B - Hex Flat N/A 9/16 in | C - Hex Flat N/A 9/16 in | E Min N/A .30 in | G N/A 1.19 in | CAD N/A |
6CBW46MO | Material N/A 254 SMO | T - Tube O.D. N/A 3/8 in | W - Butt Weld O.D. N/A .54 in | Nom. Pipe Size N/A 1/4 in | A N/A 1.63 in | B - Hex Flat N/A 11/16 in | C - Hex Flat N/A 5/8 in | E Min N/A .30 in | G N/A 1.28 in | CAD N/A |
6CBW66MO | Material N/A 254 SMO | T - Tube O.D. N/A 3/8 in | W - Butt Weld O.D. N/A .68 in | Nom. Pipe Size N/A 3/8 in | A N/A 1.63 in | B - Hex Flat N/A 11/16 in | C - Hex Flat N/A 11/16 in | E Min N/A .42 in | G N/A 1.28 in | CAD N/A |
6CBW86MO | Material N/A 254 SMO | T - Tube O.D. N/A 3/8 in | W - Butt Weld O.D. N/A .84 in | Nom. Pipe Size N/A 1/2 in | A N/A 1.84 in | B - Hex Flat N/A 11/16 in | C - Hex Flat N/A 7/8 in | E Min N/A .42 in | G N/A 1.50 in | CAD N/A |
8CBW46MO | Material N/A 254 SMO | T - Tube O.D. N/A 1/2 in | W - Butt Weld O.D. N/A .54 in | Nom. Pipe Size N/A 1/4 in | A N/A 1.69 in | B - Hex Flat N/A 7/8 in | C - Hex Flat N/A 13/16 in | E Min N/A .30 in | G N/A 1.22 in | CAD N/A |
8CBW66MO | Material N/A 254 SMO | T - Tube O.D. N/A 1/2 in | W - Butt Weld O.D. N/A .68 in | Nom. Pipe Size N/A 3/8 in | A N/A 1.78 in | B - Hex Flat N/A 7/8 in | C - Hex Flat N/A 13/16 in | E Min N/A .42 in | G N/A 1.31 in | CAD N/A |
8CBW86MO | Material N/A 254 SMO | T - Tube O.D. N/A 1/2 in | W - Butt Weld O.D. N/A .84 in | Nom. Pipe Size N/A 1/2 in | A N/A 1.97 in | B - Hex Flat N/A 7/8 in | C - Hex Flat N/A 7/8 in | E Min N/A .55 in | G N/A 1.50 in | CAD N/A |
10CBW86MO | Material N/A 254 SMO | T - Tube O.D. N/A 5/8 in | W - Butt Weld O.D. N/A .84 in | Nom. Pipe Size N/A 1/2 in | A N/A 1.97 in | B - Hex Flat N/A 1 in | C - Hex Flat N/A 15/16 in | E Min N/A .55 in | G N/A 1.53 in | CAD N/A |
12CBW126MO | Material N/A 254 SMO | T - Tube O.D. N/A 3/4 in | W - Butt Weld O.D. N/A 1.05 in | Nom. Pipe Size N/A 3/4 in | A N/A 2.03 in | B - Hex Flat N/A 1 1/8 in | C - Hex Flat N/A 1 1/16 in | E Min N/A .78 in | G N/A 1.59 in | CAD N/A |
16CBW166MO | Material N/A 254 SMO | T - Tube O.D. N/A 1 in | W - Butt Weld O.D. N/A 1.32 in | Nom. Pipe Size N/A 1 in | A N/A 2.53 in | B - Hex Flat N/A 1 1/2 in | C - Hex Flat N/A 1 3/8 in | E Min N/A 1.00 in | G N/A 1.97 in | CAD N/A |
20CBW206MO | Material N/A 254 SMO | T - Tube O.D. N/A 1 1/4 in | W - Butt Weld O.D. N/A 1.66 in | Nom. Pipe Size N/A 2 in | A N/A 3.04 in | B - Hex Flat N/A 2 in | C - Hex Flat N/A 1 3/4 in | E Min N/A 1.09 in | G N/A 2.17 in | CAD N/A |
24CBW246MO | Material N/A 254 SMO | T - Tube O.D. N/A 1 1/2 in | W - Butt Weld O.D. N/A 1.90 in | Nom. Pipe Size N/A 2 1/4 in | A N/A 3.50 in | B - Hex Flat N/A 2 1/4 in | C - Hex Flat N/A 2 1/8 in | E Min N/A 1.34 in | G N/A 2.43 in | CAD N/A |
32CBW326MO | Material N/A 254 SMO | T - Tube O.D. N/A 2 in | W - Butt Weld O.D. N/A 2.38 in | Nom. Pipe Size N/A 3 in | A N/A 4.47 in | B - Hex Flat N/A 3 in | C - Hex Flat N/A 2 3/4 in | E Min N/A 1.88 in | G N/A 3 in | CAD N/A |
« 6