CAD (0)
▾
Heat Exchanger Tee: XT
Connects Two or More Tubes Together
1 2
Item # |
Material |
T - Tube O.D. |
Tx - Tube O.D. |
B - Hex Flat |
Bx - Hex Flat |
C - Wrench Pad |
E Min |
G |
Mx |
CAD |
---|---|---|---|---|---|---|---|---|---|---|
4XT2BRBR4 | Material N/A Brass | T - Tube O.D. N/A 1/4 in | Tx - Tube O.D. N/A 1/8 in | B - Hex Flat N/A 9/16 in | Bx - Hex Flat N/A 7/16 in | C - Wrench Pad N/A 7/16 in | E Min N/A .19 in | G N/A .72 in | Mx N/A .97 in | CAD N/A |
8XT4BRBR4 | Material N/A Brass | T - Tube O.D. N/A 1/2 in | Tx - Tube O.D. N/A 1/4 in | B - Hex Flat N/A 7/8 in | Bx - Hex Flat N/A 9/16 in | C - Wrench Pad N/A 11/16 in | E Min N/A .42 in | G N/A .97 in | Mx N/A 1.30 in | CAD N/A |
8XT4BRBR8 | Material N/A Brass | T - Tube O.D. N/A 1/2 in | Tx - Tube O.D. N/A 1/4 in | B - Hex Flat N/A 7/8 in | Bx - Hex Flat N/A 9/16 in | C - Wrench Pad N/A 11/16 in | E Min N/A .42 in | G N/A .97 in | Mx N/A 1.23 in | CAD N/A |
4XT2316BR4 | Material N/A 316 Stainless Steel | T - Tube O.D. N/A 1/4 in | Tx - Tube O.D. N/A 1/8 in | B - Hex Flat N/A 9/16 in | Bx - Hex Flat N/A 7/16 in | C - Wrench Pad N/A 7/16 in | E Min N/A .19 in | G N/A .72 in | Mx N/A .97 in | CAD N/A |
8XT4316BR4 | Material N/A 316 Stainless Steel | T - Tube O.D. N/A 1/2 in | Tx - Tube O.D. N/A 1/4 in | B - Hex Flat N/A 7/8 in | Bx - Hex Flat N/A 9/16 in | C - Wrench Pad N/A 11/16 in | E Min N/A .42 in | G N/A .97 in | Mx N/A 1.30 in | CAD N/A |
8XT4316BR8 | Material N/A 316 Stainless Steel | T - Tube O.D. N/A 1/2 in | Tx - Tube O.D. N/A 1/4 in | B - Hex Flat N/A 7/8 in | Bx - Hex Flat N/A 9/16 in | C - Wrench Pad N/A 11/16 in | E Min N/A .42 in | G N/A .97 in | Mx N/A 1.23 in | CAD N/A |
4XT2MBR4 | Material N/A Monel | T - Tube O.D. N/A 1/4 in | Tx - Tube O.D. N/A 1/8 in | B - Hex Flat N/A 9/16 in | Bx - Hex Flat N/A 7/16 in | C - Wrench Pad N/A 7/16 in | E Min N/A .19 in | G N/A .72 in | Mx N/A .97 in | CAD N/A |
8XT4MBR4 | Material N/A Monel | T - Tube O.D. N/A 1/2 in | Tx - Tube O.D. N/A 1/4 in | B - Hex Flat N/A 7/8 in | Bx - Hex Flat N/A 9/16 in | C - Wrench Pad N/A 11/16 in | E Min N/A .42 in | G N/A .97 in | Mx N/A 1.30 in | CAD N/A |
8XT4MBR8 | Material N/A Monel | T - Tube O.D. N/A 1/2 in | Tx - Tube O.D. N/A 1/4 in | B - Hex Flat N/A 7/8 in | Bx - Hex Flat N/A 9/16 in | C - Wrench Pad N/A 11/16 in | E Min N/A .42 in | G N/A .97 in | Mx N/A 1.23 in | CAD N/A |
4XT2HCBR4 | Material N/A Hastelloy® C-276 | T - Tube O.D. N/A 1/4 in | Tx - Tube O.D. N/A 1/8 in | B - Hex Flat N/A 9/16 in | Bx - Hex Flat N/A 7/16 in | C - Wrench Pad N/A 7/16 in | E Min N/A .19 in | G N/A .72 in | Mx N/A .97 in | CAD N/A |
8XT4HCBR4 | Material N/A Hastelloy® C-276 | T - Tube O.D. N/A 1/2 in | Tx - Tube O.D. N/A 1/4 in | B - Hex Flat N/A 7/8 in | Bx - Hex Flat N/A 9/16 in | C - Wrench Pad N/A 11/16 in | E Min N/A .42 in | G N/A .97 in | Mx N/A 1.30 in | CAD N/A |
8XT4HCBR8 | Material N/A Hastelloy® C-276 | T - Tube O.D. N/A 1/2 in | Tx - Tube O.D. N/A 1/4 in | B - Hex Flat N/A 7/8 in | Bx - Hex Flat N/A 9/16 in | C - Wrench Pad N/A 11/16 in | E Min N/A .42 in | G N/A .97 in | Mx N/A 1.23 in | CAD N/A |
4XT2600BR4 | Material N/A Inconel | T - Tube O.D. N/A 1/4 in | Tx - Tube O.D. N/A 1/8 in | B - Hex Flat N/A 9/16 in | Bx - Hex Flat N/A 7/16 in | C - Wrench Pad N/A 7/16 in | E Min N/A .19 in | G N/A .72 in | Mx N/A .97 in | CAD N/A |
8XT4600BR4 | Material N/A Inconel | T - Tube O.D. N/A 1/2 in | Tx - Tube O.D. N/A 1/4 in | B - Hex Flat N/A 7/8 in | Bx - Hex Flat N/A 9/16 in | C - Wrench Pad N/A 11/16 in | E Min N/A .42 in | G N/A .97 in | Mx N/A 1.30 in | CAD N/A |
8XT4600BR8 | Material N/A Inconel | T - Tube O.D. N/A 1/2 in | Tx - Tube O.D. N/A 1/4 in | B - Hex Flat N/A 7/8 in | Bx - Hex Flat N/A 9/16 in | C - Wrench Pad N/A 11/16 in | E Min N/A .42 in | G N/A .97 in | Mx N/A 1.23 in | CAD N/A |
4XT2TIBR4 | Material N/A Titanium | T - Tube O.D. N/A 1/4 in | Tx - Tube O.D. N/A 1/8 in | B - Hex Flat N/A 9/16 in | Bx - Hex Flat N/A 7/16 in | C - Wrench Pad N/A 7/16 in | E Min N/A .19 in | G N/A .72 in | Mx N/A .97 in | CAD N/A |
8XT4TIBR4 | Material N/A Titanium | T - Tube O.D. N/A 1/2 in | Tx - Tube O.D. N/A 1/4 in | B - Hex Flat N/A 7/8 in | Bx - Hex Flat N/A 9/16 in | C - Wrench Pad N/A 11/16 in | E Min N/A .42 in | G N/A .97 in | Mx N/A 1.30 in | CAD N/A |
8XT4TIBR8 | Material N/A Titanium | T - Tube O.D. N/A 1/2 in | Tx - Tube O.D. N/A 1/4 in | B - Hex Flat N/A 7/8 in | Bx - Hex Flat N/A 9/16 in | C - Wrench Pad N/A 11/16 in | E Min N/A .42 in | G N/A .97 in | Mx N/A 1.23 in | CAD N/A |
4XT2DX3BR4 | Material N/A Duplex 2205 | T - Tube O.D. N/A 1/4 in | Tx - Tube O.D. N/A 1/8 in | B - Hex Flat N/A 9/16 in | Bx - Hex Flat N/A 7/16 in | C - Wrench Pad N/A 7/16 in | E Min N/A .19 in | G N/A .72 in | Mx N/A .97 in | CAD N/A |
8XT4DX3BR4 | Material N/A Duplex 2205 | T - Tube O.D. N/A 1/2 in | Tx - Tube O.D. N/A 1/4 in | B - Hex Flat N/A 7/8 in | Bx - Hex Flat N/A 9/16 in | C - Wrench Pad N/A 11/16 in | E Min N/A .42 in | G N/A .97 in | Mx N/A 1.30 in | CAD N/A |
8XT4DX3BR8 | Material N/A Duplex 2205 | T - Tube O.D. N/A 1/2 in | Tx - Tube O.D. N/A 1/4 in | B - Hex Flat N/A 7/8 in | Bx - Hex Flat N/A 9/16 in | C - Wrench Pad N/A 11/16 in | E Min N/A .42 in | G N/A .97 in | Mx N/A 1.23 in | CAD N/A |
4XT2D50BR4 | Material N/A Super Duplex 2507 | T - Tube O.D. N/A 1/4 in | Tx - Tube O.D. N/A 1/8 in | B - Hex Flat N/A 9/16 in | Bx - Hex Flat N/A 7/16 in | C - Wrench Pad N/A 7/16 in | E Min N/A .19 in | G N/A .72 in | Mx N/A .97 in | CAD N/A |
8XT4D50BR4 | Material N/A Super Duplex 2507 | T - Tube O.D. N/A 1/2 in | Tx - Tube O.D. N/A 1/4 in | B - Hex Flat N/A 7/8 in | Bx - Hex Flat N/A 9/16 in | C - Wrench Pad N/A 11/16 in | E Min N/A .42 in | G N/A .97 in | Mx N/A 1.30 in | CAD N/A |
8XT4D50BR8 | Material N/A Super Duplex 2507 | T - Tube O.D. N/A 1/2 in | Tx - Tube O.D. N/A 1/4 in | B - Hex Flat N/A 7/8 in | Bx - Hex Flat N/A 9/16 in | C - Wrench Pad N/A 11/16 in | E Min N/A .42 in | G N/A .97 in | Mx N/A 1.23 in | CAD N/A |
4XT26MOBR4 | Material N/A 254 SMO | T - Tube O.D. N/A 1/4 in | Tx - Tube O.D. N/A 1/8 in | B - Hex Flat N/A 9/16 in | Bx - Hex Flat N/A 7/16 in | C - Wrench Pad N/A 7/16 in | E Min N/A .19 in | G N/A .72 in | Mx N/A .97 in | CAD N/A |
1 2