CAD (0)
▾
Reducer: R/MM
Reducer Fitting
connects metric tube to metric port
« 16
Item # |
Material |
T - Tube O.D. |
Tx - Tube O.D. |
A |
Bx - Hex Flat |
C - Hex Flat |
E Min |
G |
CAD |
---|---|---|---|---|---|---|---|---|---|
10R256MOMM | Material N/A 254 SMO | T - Tube O.D. N/A 10 mm | Tx - Tube O.D. N/A 25 mm | A N/A 62.8 mm | Bx - Hex Flat N/A 19.1 mm | C - Hex Flat N/A 27.0 mm | E Min N/A 7.9 mm | G N/A 54.9 mm | CAD N/A |
12R66MOMM | Material N/A 254 SMO | T - Tube O.D. N/A 12 mm | Tx - Tube O.D. N/A 6 mm | A N/A 49.3 mm | Bx - Hex Flat N/A 22.2 mm | C - Hex Flat N/A 20.6 mm | E Min N/A 4.4 mm | G N/A 37.3 mm | CAD N/A |
12R86MOMM | Material N/A 254 SMO | T - Tube O.D. N/A 12 mm | Tx - Tube O.D. N/A 8 mm | A N/A 50.3 mm | Bx - Hex Flat N/A 22.2 mm | C - Hex Flat N/A 20.6 mm | E Min N/A 6.2 mm | G N/A 38.4 mm | CAD N/A |
12R106MOMM | Material N/A 254 SMO | T - Tube O.D. N/A 12 mm | Tx - Tube O.D. N/A 10 mm | A N/A 51.8 mm | Bx - Hex Flat N/A 22.2 mm | C - Hex Flat N/A 20.6 mm | E Min N/A 7.6 mm | G N/A 39.9 mm | CAD N/A |
12R166MOMM | Material N/A 254 SMO | T - Tube O.D. N/A 12 mm | Tx - Tube O.D. N/A 16 mm | A N/A 56.0 mm | Bx - Hex Flat N/A 22.2 mm | C - Hex Flat N/A 20.6 mm | E Min N/A 9.9 mm | G N/A 46.0 mm | CAD N/A |
12R186MOMM | Material N/A 254 SMO | T - Tube O.D. N/A 12 mm | Tx - Tube O.D. N/A 18 mm | A N/A 59.2 mm | Bx - Hex Flat N/A 22.2 mm | C - Hex Flat N/A 20.6 mm | E Min N/A 9.9 mm | G N/A 47.2 mm | CAD N/A |
12R226MOMM | Material N/A 254 SMO | T - Tube O.D. N/A 12 mm | Tx - Tube O.D. N/A 22 mm | A N/A 62.2 mm | Bx - Hex Flat N/A 22.2 mm | C - Hex Flat N/A 23.8 mm | E Min N/A 9.9 mm | G N/A 50.3 mm | CAD N/A |
12R256MOMM | Material N/A 254 SMO | T - Tube O.D. N/A 12 mm | Tx - Tube O.D. N/A 25 mm | A N/A 67.6 mm | Bx - Hex Flat N/A 22.2 mm | C - Hex Flat N/A 28.6 mm | E Min N/A 9.9 mm | G N/A 55.6 mm | CAD N/A |
14R126MOMM | Material N/A 254 SMO | T - Tube O.D. N/A 14 mm | Tx - Tube O.D. N/A 12 mm | A N/A 53.5 mm | Bx - Hex Flat N/A 23.8 mm | C - Hex Flat N/A 22.2 mm | E Min N/A 9.1 mm | G N/A 44.1 mm | CAD N/A |
15R126MOMM | Material N/A 254 SMO | T - Tube O.D. N/A 15 mm | Tx - Tube O.D. N/A 12 mm | A N/A 55.0 mm | Bx - Hex Flat N/A 23.8 mm | C - Hex Flat N/A 22.2 mm | E Min N/A 9.1 mm | G N/A 44.7 mm | CAD N/A |
16R126MOMM | Material N/A 254 SMO | T - Tube O.D. N/A 16 mm | Tx - Tube O.D. N/A 12 mm | A N/A 57.4 mm | Bx - Hex Flat N/A 25.4 mm | C - Hex Flat N/A 23.8 mm | E Min N/A 9.1 mm | G N/A 46.2 mm | CAD N/A |
18R106MOMM | Material N/A 254 SMO | T - Tube O.D. N/A 18 mm | Tx - Tube O.D. N/A 10 mm | A N/A 53.1 mm | Bx - Hex Flat N/A 28.6 mm | C - Hex Flat N/A 27.0 mm | E Min N/A 7.6 mm | G N/A 43.2 mm | CAD N/A |
18R126MOMM | Material N/A 254 SMO | T - Tube O.D. N/A 18 mm | Tx - Tube O.D. N/A 12 mm | A N/A 56.7 mm | Bx - Hex Flat N/A 28.6 mm | C - Hex Flat N/A 27.0 mm | E Min N/A 9.1 mm | G N/A 46.7 mm | CAD N/A |
18R166MOMM | Material N/A 254 SMO | T - Tube O.D. N/A 18 mm | Tx - Tube O.D. N/A 16 mm | A N/A 57.0 mm | Bx - Hex Flat N/A 28.6 mm | C - Hex Flat N/A 27.0 mm | E Min N/A 9.9 mm | G N/A 47.0 mm | CAD N/A |
18R226MOMM | Material N/A 254 SMO | T - Tube O.D. N/A 18 mm | Tx - Tube O.D. N/A 22 mm | A N/A 61.9 mm | Bx - Hex Flat N/A 28.6 mm | C - Hex Flat N/A 27.0 mm | E Min N/A 15.8 mm | G N/A 51.9 mm | CAD N/A |
18R256MOMM | Material N/A 254 SMO | T - Tube O.D. N/A 18 mm | Tx - Tube O.D. N/A 25 mm | A N/A 64.0 mm | Bx - Hex Flat N/A 28.6 mm | C - Hex Flat N/A 30.0 mm | E Min N/A 15.8 mm | G N/A 54.0 mm | CAD N/A |
25R326MOMM | Material N/A 254 SMO | T - Tube O.D. N/A 25 mm | Tx - Tube O.D. N/A 32 mm | A N/A 89.1 mm | Bx - Hex Flat N/A 38.1 mm | C - Hex Flat N/A 38.1 mm | E Min N/A 21.8 mm | G N/A 76.8 mm | CAD N/A |
30R256MOMM | Material N/A 254 SMO | T - Tube O.D. N/A 30 mm | Tx - Tube O.D. N/A 25 mm | A N/A 89.7 mm | Bx - Hex Flat N/A 50.8 mm | C - Hex Flat N/A 46.0 mm | E Min N/A 19.5 mm | G N/A 67.4 mm | CAD N/A |
32R106MOMM | Material N/A 254 SMO | T - Tube O.D. N/A 32 mm | Tx - Tube O.D. N/A 10 mm | A N/A 76.1 mm | Bx - Hex Flat N/A 50.8 mm | C - Hex Flat N/A 46.0 mm | E Min N/A 7.6 mm | G N/A 52.6 mm | CAD N/A |
32R256MOMM | Material N/A 254 SMO | T - Tube O.D. N/A 32 mm | Tx - Tube O.D. N/A 25 mm | A N/A 91.7 mm | Bx - Hex Flat N/A 50.8 mm | C - Hex Flat N/A 46.0 mm | E Min N/A 19.5 mm | G N/A 68.2 mm | CAD N/A |
38R256MOMM | Material N/A 254 SMO | T - Tube O.D. N/A 38 mm | Tx - Tube O.D. N/A 25 mm | A N/A 100.6 mm | Bx - Hex Flat N/A 60.3 mm | C - Hex Flat N/A 55.6 mm | E Min N/A 19.5 mm | G N/A 73.0 mm | CAD N/A |
« 16