CAD (0)
▾
Bulkhead Connector, Male: BCM/ME
Straight connectors
connects metric tube to female NPT threads
« 6
Item # |
Material |
T - Tube O.D. |
P - Pipe Thread |
A |
B - Hex Flat |
C - Hex Flat |
E Min |
G |
CAD |
---|---|---|---|---|---|---|---|---|---|
18BCM8D50ME | Material N/A Super Duplex 2507 | T - Tube O.D. N/A 18 mm | P - Pipe Thread N/A 1/2 | A N/A 76 mm | B - Hex Flat N/A 28.6 mm | C - Hex Flat N/A 30.0 mm | E Min N/A 12.7 mm | G N/A 64.0 mm | CAD N/A |
22BCM8D50ME | Material N/A Super Duplex 2507 | T - Tube O.D. N/A 22 mm | P - Pipe Thread N/A 1/2 | A N/A 81.0 mm | B - Hex Flat N/A 31.8 mm | C - Hex Flat N/A 33.5 mm | E Min N/A 12.7 mm | G N/A 68.0 mm | CAD N/A |
25BCM8D50ME | Material N/A Super Duplex 2507 | T - Tube O.D. N/A 25 mm | P - Pipe Thread N/A 1/2 | A N/A 88.0 mm | B - Hex Flat N/A 38.1 mm | C - Hex Flat N/A 40.0 mm | E Min N/A 12.7 mm | G N/A 73.0 mm | CAD N/A |
3BCM26MOME | Material N/A 254 SMO | T - Tube O.D. N/A 3 mm | P - Pipe Thread N/A 1/8 | A N/A 48.0 mm | B - Hex Flat N/A 11.1 mm | C - Hex Flat N/A 12.5 mm | E Min N/A 2.2 mm | G N/A 40.0 mm | CAD N/A |
6BCM26MOME | Material N/A 254 SMO | T - Tube O.D. N/A 6 mm | P - Pipe Thread N/A 1/8 | A N/A 50.5 mm | B - Hex Flat N/A 14.3 mm | C - Hex Flat N/A 15.9 mm | E Min N/A 3.8 mm | G N/A 42.2 mm | CAD N/A |
6BCM46MOME | Material N/A 254 SMO | T - Tube O.D. N/A 6 mm | P - Pipe Thread N/A 1/4 | A N/A 55.2 mm | B - Hex Flat N/A 14.3 mm | C - Hex Flat N/A 15.9 mm | E Min N/A 3.8 mm | G N/A 46.8 mm | CAD N/A |
6BCM66MOME | Material N/A 254 SMO | T - Tube O.D. N/A 6 mm | P - Pipe Thread N/A 3/8 | A N/A 55.1 mm | B - Hex Flat N/A 14.3 mm | C - Hex Flat N/A 17.5 mm | E Min N/A 3.8 mm | G N/A 46.8 mm | CAD N/A |
6BCM86MOME | Material N/A 254 SMO | T - Tube O.D. N/A 6 mm | P - Pipe Thread N/A 1/2 | A N/A 60.7 mm | B - Hex Flat N/A 14.3 mm | C - Hex Flat N/A 22.2 mm | E Min N/A 3.8 mm | G N/A 52.3 mm | CAD N/A |
8BCM46MOME | Material N/A 254 SMO | T - Tube O.D. N/A 8 mm | P - Pipe Thread N/A 1/4 | A N/A 57.0 mm | B - Hex Flat N/A 15.9 mm | C - Hex Flat N/A 15.9 mm | E Min N/A 5.8 mm | G N/A 50.00 mm | CAD N/A |
10BCM26MOME | Material N/A 254 SMO | T - Tube O.D. N/A 10 mm | P - Pipe Thread N/A 1/8 | A N/A 54.2 mm | B - Hex Flat N/A 19.1 mm | C - Hex Flat N/A 19.1 mm | E Min N/A 7.8 mm | G N/A 46.3 mm | CAD N/A |
10BCM46MOME | Material N/A 254 SMO | T - Tube O.D. N/A 10 mm | P - Pipe Thread N/A 1/4 | A N/A 59.0 mm | B - Hex Flat N/A 19.1 mm | C - Hex Flat N/A 19.1 mm | E Min N/A 6.6 mm | G N/A 51.1 mm | CAD N/A |
10BCM66MOME | Material N/A 254 SMO | T - Tube O.D. N/A 10 mm | P - Pipe Thread N/A 3/8 | A N/A 59.0 mm | B - Hex Flat N/A 19.1 mm | C - Hex Flat N/A 19.1 mm | E Min N/A 7.9 mm | G N/A 51.1 mm | CAD N/A |
12BCM66MOME | Material N/A 254 SMO | T - Tube O.D. N/A 12 mm | P - Pipe Thread N/A 3/8 | A N/A 66.0 mm | B - Hex Flat N/A 22.2 mm | C - Hex Flat N/A 23.8 mm | E Min N/A 9.9 mm | G N/A 54.1 mm | CAD N/A |
12BCM86MOME | Material N/A 254 SMO | T - Tube O.D. N/A 12 mm | P - Pipe Thread N/A 1/2 | A N/A 69.9 mm | B - Hex Flat N/A 22.2 mm | C - Hex Flat N/A 23.8 mm | E Min N/A 9.9 mm | G N/A 57.9 mm | CAD N/A |
14BCM86MOME | Material N/A 254 SMO | T - Tube O.D. N/A 14 mm | P - Pipe Thread N/A 1/2 | A N/A 72.0 mm | B - Hex Flat N/A 23.8 mm | C - Hex Flat N/A 23.8 mm | E Min N/A 11.9 mm | G N/A 59.0 mm | CAD N/A |
16BCM86MOME | Material N/A 254 SMO | T - Tube O.D. N/A 16 mm | P - Pipe Thread N/A 1/2 | A N/A 70.7 mm | B - Hex Flat N/A 25.4 mm | C - Hex Flat N/A 27.0 mm | E Min N/A 12.7 mm | G N/A 59.5 mm | CAD N/A |
18BCM86MOME | Material N/A 254 SMO | T - Tube O.D. N/A 18 mm | P - Pipe Thread N/A 1/2 | A N/A 76 mm | B - Hex Flat N/A 28.6 mm | C - Hex Flat N/A 30.0 mm | E Min N/A 12.7 mm | G N/A 64.0 mm | CAD N/A |
22BCM86MOME | Material N/A 254 SMO | T - Tube O.D. N/A 22 mm | P - Pipe Thread N/A 1/2 | A N/A 81.0 mm | B - Hex Flat N/A 31.8 mm | C - Hex Flat N/A 33.5 mm | E Min N/A 12.7 mm | G N/A 68.0 mm | CAD N/A |
25BCM86MOME | Material N/A 254 SMO | T - Tube O.D. N/A 25 mm | P - Pipe Thread N/A 1/2 | A N/A 88.0 mm | B - Hex Flat N/A 38.1 mm | C - Hex Flat N/A 40.0 mm | E Min N/A 12.7 mm | G N/A 73.0 mm | CAD N/A |
« 6