CAD (0)
▾
Tee, SAE Run, Positionable: TST
Tee connectors
connects fractional tube to SAE straight thread boss
Alternative O-ring materials are available, including silicone, and Buna-N.
Alternative O-ring materials are available, including silicone, and Buna-N.
1 2
Item # |
Material |
T - Tube O.D. |
S - Straight Thread |
A |
B - Hex Flat |
C - Wrench Pad |
E Min |
G |
CAD |
---|---|---|---|---|---|---|---|---|---|
4TST4TI | Material N/A Titanium | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 7/16-20 | A N/A 2.13 in | B - Hex Flat N/A 9/16 in | C - Wrench Pad N/A 1/2 in | E Min N/A .19 in | G N/A .78 in | CAD N/A |
6TST6TI | Material N/A Titanium | T - Tube O.D. N/A 3/8 in | S - Straight Thread N/A 9/16-18 | A N/A 2.63 in | B - Hex Flat N/A 11/16 in | C - Wrench Pad N/A 13/16 in | E Min N/A .30 in | G N/A 1.03 in | CAD N/A |
8TST8TI | Material N/A Titanium | T - Tube O.D. N/A 1/2 in | S - Straight Thread N/A 3/4-16 | A N/A 3.05 in | B - Hex Flat N/A 7/8 in | C - Wrench Pad N/A 1 in | E Min N/A .42 in | G N/A 1.13 in | CAD N/A |
12TST12TI | Material N/A Titanium | T - Tube O.D. N/A 3/4 in | S - Straight Thread N/A 1 1/16-12 | A N/A 3.63 in | B - Hex Flat N/A 1 1/8 in | C - Wrench Pad N/A 1 1/4 in | E Min N/A .66 in | G N/A 1.25 in | CAD N/A |
16TST16TI | Material N/A Titanium | T - Tube O.D. N/A 1 in | S - Straight Thread N/A 1 5/16-12 | A N/A 3.92 in | B - Hex Flat N/A 1 7/8 in | C - Wrench Pad N/A 1 1/4 in | E Min N/A .88 in | G N/A 1.31 in | CAD N/A |
4TST4DX3 | Material N/A Duplex 2205 | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 7/16-20 | A N/A 2.13 in | B - Hex Flat N/A 9/16 in | C - Wrench Pad N/A 1/2 in | E Min N/A .19 in | G N/A .78 in | CAD N/A |
6TST6DX3 | Material N/A Duplex 2205 | T - Tube O.D. N/A 3/8 in | S - Straight Thread N/A 9/16-18 | A N/A 2.63 in | B - Hex Flat N/A 11/16 in | C - Wrench Pad N/A 13/16 in | E Min N/A .30 in | G N/A 1.03 in | CAD N/A |
8TST8DX3 | Material N/A Duplex 2205 | T - Tube O.D. N/A 1/2 in | S - Straight Thread N/A 3/4-16 | A N/A 3.05 in | B - Hex Flat N/A 7/8 in | C - Wrench Pad N/A 1 in | E Min N/A .42 in | G N/A 1.13 in | CAD N/A |
12TST12DX3 | Material N/A Duplex 2205 | T - Tube O.D. N/A 3/4 in | S - Straight Thread N/A 1 1/16-12 | A N/A 3.63 in | B - Hex Flat N/A 1 1/8 in | C - Wrench Pad N/A 1 1/4 in | E Min N/A .66 in | G N/A 1.25 in | CAD N/A |
16TST16DX3 | Material N/A Duplex 2205 | T - Tube O.D. N/A 1 in | S - Straight Thread N/A 1 5/16-12 | A N/A 3.92 in | B - Hex Flat N/A 1 7/8 in | C - Wrench Pad N/A 1 1/4 in | E Min N/A .88 in | G N/A 1.31 in | CAD N/A |
4TST4D50 | Material N/A Super Duplex 2507 | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 7/16-20 | A N/A 2.13 in | B - Hex Flat N/A 9/16 in | C - Wrench Pad N/A 1/2 in | E Min N/A .19 in | G N/A .78 in | CAD N/A |
6TST6D50 | Material N/A Super Duplex 2507 | T - Tube O.D. N/A 3/8 in | S - Straight Thread N/A 9/16-18 | A N/A 2.63 in | B - Hex Flat N/A 11/16 in | C - Wrench Pad N/A 13/16 in | E Min N/A .30 in | G N/A 1.03 in | CAD N/A |
8TST8D50 | Material N/A Super Duplex 2507 | T - Tube O.D. N/A 1/2 in | S - Straight Thread N/A 3/4-16 | A N/A 3.05 in | B - Hex Flat N/A 7/8 in | C - Wrench Pad N/A 1 in | E Min N/A .42 in | G N/A 1.13 in | CAD N/A |
12TST12D50 | Material N/A Super Duplex 2507 | T - Tube O.D. N/A 3/4 in | S - Straight Thread N/A 1 1/16-12 | A N/A 3.63 in | B - Hex Flat N/A 1 1/8 in | C - Wrench Pad N/A 1 1/4 in | E Min N/A .66 in | G N/A 1.25 in | CAD N/A |
16TST16D50 | Material N/A Super Duplex 2507 | T - Tube O.D. N/A 1 in | S - Straight Thread N/A 1 5/16-12 | A N/A 3.92 in | B - Hex Flat N/A 1 7/8 in | C - Wrench Pad N/A 1 1/4 in | E Min N/A .88 in | G N/A 1.31 in | CAD N/A |
4TST46MO | Material N/A 254 SMO | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 7/16-20 | A N/A 2.13 in | B - Hex Flat N/A 9/16 in | C - Wrench Pad N/A 1/2 in | E Min N/A .19 in | G N/A .78 in | CAD N/A |
6TST66MO | Material N/A 254 SMO | T - Tube O.D. N/A 3/8 in | S - Straight Thread N/A 9/16-18 | A N/A 2.63 in | B - Hex Flat N/A 11/16 in | C - Wrench Pad N/A 13/16 in | E Min N/A .30 in | G N/A 1.03 in | CAD N/A |
8TST86MO | Material N/A 254 SMO | T - Tube O.D. N/A 1/2 in | S - Straight Thread N/A 3/4-16 | A N/A 3.05 in | B - Hex Flat N/A 7/8 in | C - Wrench Pad N/A 1 in | E Min N/A .42 in | G N/A 1.13 in | CAD N/A |
12TST126MO | Material N/A 254 SMO | T - Tube O.D. N/A 3/4 in | S - Straight Thread N/A 1 1/16-12 | A N/A 3.63 in | B - Hex Flat N/A 1 1/8 in | C - Wrench Pad N/A 1 1/4 in | E Min N/A .66 in | G N/A 1.25 in | CAD N/A |
16TST166MO | Material N/A 254 SMO | T - Tube O.D. N/A 1 in | S - Straight Thread N/A 1 5/16-12 | A N/A 3.92 in | B - Hex Flat N/A 1 7/8 in | C - Wrench Pad N/A 1 1/4 in | E Min N/A .88 in | G N/A 1.31 in | CAD N/A |
1 2