CAD (0)
                    
                    ▾
                
                
            
    6670 Series: Union Valve
    6600 Series - Bleed Valves
        
    
        
            Bleed Valves
Typical ApplicationsAir, hydraulic systems, or natural gas 
Venting or purging of liquids and gases 
For use on instrument manifolds 
        
    
        Typical Applications
                    Unit of Measure
                    
               
        | Items | 6670G4Y 6670 Series: Union Valve | 6670G6Y 6670 Series: Union Valve | 6670G8Y 6670 Series: Union Valve | |||
| T - Tube O.D. | N/A 1/4 in | N/A 3/8 in | N/A 1/2 in | |||
| C - Wrench Flat | N/A 7/16 in | N/A 1/2 in | N/A 11/16 in | |||
| Body Material | N/A 316 Stainless Steel | |||||
| Maximum Operating Pressure | N/A 6000 psig at 70° F (414 Bar at 21° C) | |||||
| Operating Temperature Range | N/A -40° F to +600° F (-40° C to +316° C) | |||||
| Average Operating Torque | N/A 40 in·lb | |||||
|  | ||||||
 
 