CAD (0)
                    
                    ▾
                
                
            
    Union: U/MM
    Connects Two or More Tubes Together
        
    
        
            connects metric tubes
        
    
        
                    Unit of Measure
                    
               
        | Items |   3UBRMM Union: U/MM |   4UBRMM Union: U/MM |   6UBRMM Union: U/MM |   8UBRMM Union: U/MM |   10UBRMM Union: U/MM | |||||
| Material | N/A Brass | |||||||||
| T - Tube O.D. | N/A
                                                3 mm  | N/A
                                                4 mm  | N/A
                                                6 mm  | N/A
                                                8 mm  | N/A
                                                10 mm  | |||||
| A | N/A 40.8 mm | N/A 42.7 mm | N/A 45.7 mm | N/A 45.6 mm | N/A 46.9 mm | |||||
| B - Hex Flat | N/A 11.1 mm | N/A 12.7 mm | N/A 14.3 mm | N/A 15.9 mm | N/A 19.1 mm | |||||
| C - Hex Flat | N/A 11.1 mm | N/A 11.1 mm | N/A 12.7 mm | N/A 14.3 mm | N/A 17.5 mm | |||||
| D | N/A 14.3 mm | N/A 15.1 mm | N/A 16.3 mm | N/A 16.7 mm | N/A 17.5 mm | |||||
| E Min | N/A 2.2 mm | N/A 2.2 mm | N/A 3.8 mm | N/A 5.8 mm | N/A 7.9 mm | |||||
| F | N/A 17.1 mm | N/A 17.9 mm | N/A 19.5 mm | N/A 19.1 mm | N/A 19.8 mm | |||||
| G | N/A 24.9 mm | N/A 27.0 mm | N/A 28.9 mm | N/A 29.6 mm | N/A 30.9 mm | |||||
|  | ||||||||||
 
 