
| Fitting Size | N/A 1/8" | 
| Body Material | N/A 316 Stainless Steel | 
| Crack Pressure | N/A 10 psig (0.83 bar) | 
| Seal Material | N/A Viton | 
| Cv Factor | N/A 0.32 | 
| Temperature | N/A -20° to +400° ºF-29° to +204° ºC | 
| A | N/A .74 in | 
| B | N/A .63 in | 
| C | N/A 0.63 in | 
| D | N/A 2.00 in | 
| E | N/A 0.19 in | 
| F | N/A 1.06 in | 
| Features & Specifications | N/A | 
