
| Fitting Size | N/A 1/8" | 
| Body Material | N/A 316 Stainless Steel | 
| Crack Pressure | N/A 20 psig (1.38 bar) | 
| Seal Material | N/A Viton | 
| Cv Factor | N/A 0.32 | 
| Temperature | N/A -20° to +400° ºF-29° to +204° ºC | 
| A | N/A .83 in | 
| B | N/A 0.20 in | 
| C | N/A .38 in | 
| D | N/A 1.59 in | 
| E | N/A 0.19 in | 
| F | N/A 1.06 in | 
| Features & Specifications | N/A | 
