CAD (0)
                    
                    ▾
                
                
            
                    Unit of Measure
                    
               
        
            | Fitting Size | N/A 1/4"/4mm | 
| Body Material | N/A 316 Stainless Steel | 
| Crack Pressure | N/A 10 psig (0.83 bar) | 
| Seal Material | N/A Kalrez | 
| Cv Factor | N/A 0.79 | 
| Temperature | N/A -40° to +550° ºF-40° to +288° ºC | 
| A | N/A 21.08 mm | 
| B | N/A 5.08 mm | 
| C | N/A 17.9 mm | 
| D | N/A 31.3 mm | 
| E | N/A 2.44 mm | 
| F | N/A 27.0 mm | 
| G | N/A 17.9 mm | 
| Features & Specifications | N/A | 
 
 